Imported waste materials Overseas supplier Register Type HS Coding Correspond Form
Number | Types of registration supplier | Fine class name | HS Coding | Name of waste(Customs Product Name) | |
---|---|---|---|---|---|
1 | Rubber waste | Rubber waste | 4004000090 | Unvulcanized rubber waste, parings and scrap and powders and granules | |
2 | Smelting slag | Manganese smelting slag | 2618001000 | Granulated slag generated by the main manganese smelting of iron and steel(Including slag sand) | |
Iron oxide skin | 2619000010 | Rolling generated oxide | |||
Vanadium-containing metallurgical slag | 2619000020 | The smelting of iron and steel,Containing vanadium slag,Slag (Other than granulated slag smelting steel) | |||
2620999010 | Containing vanadium pentoxide greater than 10% of slag、Ash and residues (Smelting of iron or steel, except) | ||||
Steel slag | 2619000030 | Iron content greater than 80% of the iron and steel smelting slag produced steel | |||
Zinc smelting slag | 2620190010 | Greater than 12% zinc sintering lead and zinc smelting slag (Used as the raw material of zinc smelting) | |||
Copper smelting slag | 2620999020 | Greater than 10% copper smelting copper converter slag;Other copper smelting slag | |||
3 | Wood and cork waste | Wood waste | 4401300000 | Wood sawdust, wood waste and scrap(Whether or not agglomerated in logs, briquettes, pellets or similar forms) | |
Waste cork | 4501901000 | Waste cork | |||
4 | Wastepaper | Wastepaper | 4707100000 | Recover(Waste and scrap)Unbleached kraft, corrugated paper or paperboard | |
4707200000 | Recover(Waste and scrap)Bleached chemical pulp, paper and paperboard(Without body staining) | ||||
4707300000 | Recover(Waste and scrap) Mechanical pulp, paper or paperboard (For example, waste newspapers, magazines and similar printed matter) | ||||
4707900090 | Other recycling of paper or paperboard (Including unsorted waste and scrap) | ||||
5 | Waste textile materials | Waste animal hair | 5103109090 | Off the hair of other fine animal hair | |
5103209090 | Other waste of fine animal hair (Including yarn waste, not including the recycled fiber) | ||||
5103300090 | Other waste of coarse animal hair (Including yarn waste, not including the recycled fiber) | ||||
5104009090 | Other animal hair or coarse recycled fiber | ||||
Cotton waste | 5202100000 | Waste cotton yarn(Including thread waste) | |||
5202910000 | Cotton recycled fiber | ||||
5202990000 | Other cotton waste | ||||
Waste chemical fiber | 5505100000 | Synthetic fiber waste(Include Noil, yarn waste recycled fiber) | |||
5505200000 | Man-made fiber waste(Include Noil, yarn waste recycled fiber) | ||||
Waste textile | 6310100010 | New or used textile materials by sorting RAGS (New or Including waste line, rope, ropes, cables and articles thereof) | |||
6310900010 | New or used textile materials RAGS (New or Including waste line, rope, ropes, cables and articles thereof) | ||||
6 | Metal and alloy scrap | Iron and steel scrap | 7204100000 | Waste and scrap of cast iron | |
7204290000 | Waste and scrap of other alloy steel | ||||
7204300000 | Waste and scrap of tinned iron or steel | ||||
7204410000 | Machining Produce steel waste(Machining in a car, planing, milling, grinding, sawing, filing, shears, punching) | ||||
7204490090 | Iron and steel waste and scrap, nes | ||||
7204500000 | Remelting scrap ingots | ||||
7204210000 | Stainless steel waste and scrap | ||||
Ferrous scrap | 7112911010 | Waste and scrap of gold | |||
7112911090 | With gold waste and scrap (But containing other precious metals except) | ||||
7112921000 | Waste and scrap of platinum and platinum package(But containing other precious metals, except for the recovery of platinum) | ||||
7404000090 | Other copper waste and scrap | ||||
7503000000 | Nickel waste and scrap | ||||
7602000090 | Other aluminum waste and scrap | ||||
7902000000 | Zinc waste and scrap | ||||
8002000000 | Tin waste and scrap | ||||
8103300000 | Tantalum waste and scrap | ||||
8101970000 | Tungsten waste and scrap | ||||
8104200000 | Magnesium waste and scrap | ||||
8106001092 | Other unwrought bismuth waste and scrap | ||||
8108300000 | Titanium waste and scrap | ||||
8109300000 | Zirconium waste and scrap | ||||
8112921010 | Unwrought germanium waste and scrap | ||||
8112922010 | The unwrought vanadium waste and scrap | ||||
8112924010 | Unwrought niobium waste and scrap | ||||
8112929011 | Unwrought hafnium waste and scrap | ||||
8112929091 | Unwrought gallium, rhenium waste and scrap | ||||
8113000010 | Waste and scrap tungsten carbide(Including powdery) | ||||
7 | Mixed Metal Scrap | Pieces of scrap automobile pressure | 7204490010 | Pieces of scrap automobile pressure | |
Scrap metal | 7204490020 | The electrical scrap metal to recycled steel | |||
Scrap wire and cable | 7602000010 | Recovery of aluminum-based scrap wire ( Including scrap wire, cable, hardware, electrical ) | |||
Waste Motor | 7404000010 | Waste Motor and recovery of copper-based sort(Including Waste Motor wires, cables, Hardware Appliance) | |||
8 | Waste ship | Waste ship | 8908000000 | Vessels and other floating structures for demolition | |
9 | Molasses | Refine sugar Residual molasses | 1703100000 | Cane molasses | |
1703900000 | Other molasses | ||||
10 | Waste plastics | Waste plastics | 3915100000 | Waste, parings and scrap of polymers of ethylene | |
3915200000 | Waste, parings and scrap of polymers of styrene | ||||
3915300000 | Waste, parings and scrap of polymers of vinyl chloride | ||||
3915901000 | Poly (ethylene terephthalate) waste, parings and scrap | ||||
3915909000 | Waste, parings and scrap of other plastics | ||||
11 | Mineral waste | Mineral waste | 2525300000 | Mineral waste | |
12 | Leather waste | Leather waste | 4115200090 | Leather or of composition leather scrap | |
13 | Silicon waste | Silicon waste | 2804619001 | The silicon content of not less than 99.99% of the polysilicon | |
2804619090 | The other silicon content of not less than 99.99% of silicon |
Imported waste materials Overseas supplier Aqsiq Register Type HS Coding Correspond Form
Note:Foreign suppliers of waste ship No registration required.
AQSIQ application for registration will not be accepted:Rubber waste, mineral waste, leather scrap, silicon waste
AQSIQ Certificate Sample Aqsiq network approved by the sample
1、 AQSIQ application for certificate registration
5、AQSIQ download the application form in English
6、AQSIQ certificate application is successful, the network screenshot samples
7、Our agents apply successfully imported waste AQSIQ registration certificate client list
8、Aqsiq registered agent certificate request process imported waste
9、Solid wastes as raw materials imported foreign suppliers Implementing Rules for registration
10、aqsiq license,aqsiq overseas trading companies all registered certificate list
11、AQSIQ registration certificate how true and false identification guide
12、ISO9001 quality management system certification process and its need to file (AQSIQ for overseas companies)
13、CCIC - waste materials pre-shipment inspection agency Overseas Offices Contact
specific circumstances ,pls Asked to Mr Zhao.
Note: Our foreign language spoken is not good, you need to consult
You can send E-mail contact (foreign language) or phone (find a person familiar with Chinese language)Thank you!
Beijing TongRuiLian Technology Co., Ltd
Add: No.52 Tiantongyuan,Changping District Beijing China
P.C: 102218
Tel: 8610-64284605 8610-84366465
Fax: 8610-84366465
E-mail: cn@bjblx.cn bj500@126.com aqsiqccc@gmail.com
QQ:1768380510
Msn:aqsiqccc@hotmail.com
Skype:aqsiqccc
Administration of Quality Supervision, Inspection and Quarantine, Referred AQSIQ.
AQSIQ,AQSIQ Certification,AQSIQ License,aqsiq application,AQSIQ Renewal,AQSIQ Certificate,AQSIQ Additional item,AQSIQ changes,AQSIQ Extension,AQSIQ Continue,AQSIQ enrollment,AQSIQ Increase class,AQSIQ Export of waste materials,AQSIQ Export of waste
AQSIQ registration certificate imported waste types HS code correspondence table supplier