No. | Approval | No. | Name | Address | City/Country | State/Province | Type | Remark | ||||||||||||||||||||||||||||||||||||
1 | 3058 | 168 FISHING ENTERPRISES | Poblacion, LIminangcong | Taytay | Palawan | PP | ||||||||||||||||||||||||||||||||||||||
2 | 2605 |
A. TUNG CHINGCO MANUFACTURING CORP. |
#8 Lamco Avenue Lawang Bato, Bato |
Valenzuela City | Metro Manila | PP | ||||||||||||||||||||||||||||||||||||||
3 | 834 | AA EXPORT AND IMPORT CORPORATION (OZAMIZ) | Manabay | Ozamiz City | Misamis Occidental | PP | A | |||||||||||||||||||||||||||||||||||||
4 | 2486 | AKAI FOODS INC. | P.Basubas St., Tipolo | Mandaue City | Cebu | PP | ||||||||||||||||||||||||||||||||||||||
5 | 1664 | ALENTER FOODS INC. | 90 Pescador St., San | Antonio | Katipunan | Zamboanga Del Norte | PP | |||||||||||||||||||||||||||||||||||||
6 | 1246 | ALLIANCE SELECT FOODS | Suite 1205 East tower | PSEC | ||||||||||||||||||||||||||||||||||||||||
INTERNATIONAL, INC. | Exchange Road, Ortigas Center | Pasig City | Metro Manila | PP | ||||||||||||||||||||||||||||||||||||||||
7 | 4533 | ALPI TRADE INTERNATIONAL | Lot 20-5A, Sta. Ana II Street, San Agustin Village, Moonwalk | Parañque City | Metro Manila | PP | ||||||||||||||||||||||||||||||||||||||
8 | 781 | ALSONS AQUACULTURE | Maribulan | Alabel | Sarangani Province | PP | A | |||||||||||||||||||||||||||||||||||||
9 | 2251 | ANGEL FAMOUS GOURMET FOOD CORPORATION | San Jose Magalang Road | Magalang | Pamapanga | PP | A | |||||||||||||||||||||||||||||||||||||
10 | 1401 | ANJO FARMS CORPORATION | Barrio Sabangan | San Fabian | Pangasinan | PP | A | |||||||||||||||||||||||||||||||||||||
11 | 1478 | ASIA PACIFIC AQUAMARINE | INC. | Brgy. Timpas | Panit-an | Capiz | PP | |||||||||||||||||||||||||||||||||||||
12 | 3720 | ASIAN WAVE SEAFOOD | P.Basubas St., Tipolo | Mandaue City | Cebu | PP | ||||||||||||||||||||||||||||||||||||||
13 | 1310 | AYALA SEAFOODS CORP. | Calle Segundo, Ayala | Zamboanga City | Not Applicable | PP | ||||||||||||||||||||||||||||||||||||||
14 | 2174 |
BARRIO FIESTA MANUFACTURING CORPORATION |
Lot 2, Block 3, Grand Industrial Estates, Parulan |
Plaridel | Bulacan | PP | ||||||||||||||||||||||||||||||||||||||
15 928 | SEAFOOD COMPANY, INC. ASFII Compound, Tambler General Santos City South Cotabato PP | |||||||||||||||||||||||||||||||||||||||||||
16 | 1620 | BLUEFIN SEAFOOD EXPORT, INC. |
1008 Mega Plaza Bldg., ADB Avenue, Ortigas Center |
Pasay City | Metro Manila | PP | ||||||||||||||||||||||||||||||||||||||
17 | 1641 |
BOHOL AGRO-MARINE DEVELOPMENT CORPORATION (BAMDECORP) 2nd Floor Alturas M.H. Grocery |
Tagbilaran City | Bohol | PP | |||||||||||||||||||||||||||||||||||||||
18 | 898 | BOOM MARINE CORPORATION | Phevidic Industrial Estate | Tagoloan | Misamis Oriental | PP | A | |||||||||||||||||||||||||||||||||||||
19 2005 BULACAN HJR INTERNATIONAL CORP |
Sterling Industrial Libtong, | Park, | Meycauayan | Bulacan | PP | A | ||||||||||||||||||||||||||||||||||||||
20 | 790 | BUTUAN HJR INTERNATIONAL CORPORATION | Taguibo | Butuan City | Agusan Del Norte | PP | ||||||||||||||||||||||||||||||||||||||
21 | 3614 | BYRD INTERNATIONAL SEAFOODS CEBU | Brgy. Ibabao | Cordova | Cebu | PP | ||||||||||||||||||||||||||||||||||||||
22 | 1009 | CELEBES CANNING CORP. | Bo. Cabu, Tambler | General Santos City | South Cotabato | PP | ||||||||||||||||||||||||||||||||||||||
23 | 10-25619 | CHEN-KAO MARINE CORPORATION | 2492 Bayview Drive, ñaque City | Tambo, Para | Parañaque City | Metro Manila | PP | |||||||||||||||||||||||||||||||||||||
24 | 1130 | COLUMBUS SEAFOODS CORPORATION | Purok 1, Dumagsa, Talisay | Zamboanga | City | Not Applicable | PP | |||||||||||||||||||||||||||||||||||||
25 | 1510 | CRUSTACEAN TRADING CORPORATION | #88 Rjah Mudah Mando Street, Campo Islam | Zamboanga | City | Not Applicable | PP | |||||||||||||||||||||||||||||||||||||
26 | 4044 | D&L SEAFOODS | 106 Merriment Street, Annex 16- 18, Better Living Subdivision, Brgy. Don Bosco | Parañaque | City | Metro Manila | PP | |||||||||||||||||||||||||||||||||||||
27 | 1662 |
DAVSEATIC ENTERPRISE INCORPORATED |
Davao Fish Port Complex, Toril | Davao City | Davao | PP | ||||||||||||||||||||||||||||||||||||||
28 | 769 | ECA COLD STORE PLUS | Banisil, Tambler | General Santos City | South Cotabato | PP | and | CS | ||||||||||||||||||||||||||||||||||||
29 | 1505 | F.A.B. SEA RESOURCES CORPORATION | #20 Russel Avenue | Pasay City | Metro Manila | PP | ||||||||||||||||||||||||||||||||||||||
30 | 3-2139 | FISHERFARMS INCORPORATED | Dampol 2nd A | Pulilan | Bulacan | PP | A | |||||||||||||||||||||||||||||||||||||
31 | 2139 | FITRITE INCORPORATED | #105 Gen. Luis St., Bo. Capri, Nova. | Quezon City | Metro Manila | PP | ||||||||||||||||||||||||||||||||||||||
32 | 2984 | FOODSPHERE INC. | Brgy. Bulihan | Malvar | Batangas | PP | ||||||||||||||||||||||||||||||||||||||
33 | 2973 | FRI SEAFOOD TRADING | B42 L1 P2 Pinagsamahan Village | Taguig City | Metro Manila | PP | ||||||||||||||||||||||||||||||||||||||
34 | 724 | GENERAL TUNA CORPORATION | Ngilay Road, Tambler | General Santos City | South Cotabato | PP | ||||||||||||||||||||||||||||||||||||||
35 | 920 | GENERAL TUNA CORPORATION | SAFII compound 2, Tambler | General Santos City | South Cotabato | PP | ||||||||||||||||||||||||||||||||||||||
36 | 2998 |
GLOBAL SEAFOODS SOLUTIONS, INC. Brgy. San Nicholas |
San Pablo City | Laguna | PP | |||||||||||||||||||||||||||||||||||||||
37 | 1938 |
GOLDCOAST MARINE (EXPORT), INC. Main Road, Sta. Catalina |
Zamboanga City | Not Applicable | PP | |||||||||||||||||||||||||||||||||||||||
38 | 509 |
GOLDEN HANDS MANUFACTURING CORPORATION |
Bldg. 12, Santos Industrial Compoud, 60 Leaño St., Tañong |
Malabon City | Metro Manila | PP | ||||||||||||||||||||||||||||||||||||||
39 | 862 | GS PESCADOR SEATRADING CORPORATION | Fish Port Complex, Tambler | General Santos City | South Cotabato | PP | ||||||||||||||||||||||||||||||||||||||
40 | 1498 | HERON POINT PHILIPPINES | INC. | Feeder Port, Estancia | Iloilo City | Iloilo | PP | |||||||||||||||||||||||||||||||||||||
41 | 2058 | HJR INTERNATIONAL CORP. | Riverside, Canduman | Mandaue City | Cebu | PP | ||||||||||||||||||||||||||||||||||||||
42 | 817 | IGLOO STORAGE COMPLEX CORPORATION | Banisil, Tambler | General Santos City | South Cotabato | CS | ||||||||||||||||||||||||||||||||||||||
43 | 377 | JB AQUAMARINE CORPORATION | Brgy. Siempreviva, San Dionisio | Iloilo City | Iloilo | PP | ||||||||||||||||||||||||||||||||||||||
44 | 5042 | J.N. MERCADO SEAFOOD SUPPLY |
22 Panama St., Better Living Subdivision, Brgy. Don Bosco |
Parañaque | City | Metro | Manila | PP | ||||||||||||||||||||||||||||||||||||
45 | 3192 | JAM SEAFOOD INCORPORATED | 9794E Santan St., Vitalez Compound, Baltao | Parañaque | City | Metro | Manila | PP | ||||||||||||||||||||||||||||||||||||
46 | 2504 | JARLA TRADING | #20 Gold ST., R. Medina Subdivision, Sucat | Parañaque | City | Metro | Manila | PP | ||||||||||||||||||||||||||||||||||||
47 | 4457 | JESS AQUAMARINE TRADERS, INCORPORATED | 505 Roligon Compound, Quirino Avenue, Baltao | Parañque | City | Metro | Manila | PP | ||||||||||||||||||||||||||||||||||||
48 | 1701 | JOBIT AQUA MARINE PRODUCTS | Puting Bato, Calumpang | General Santos | South Cotabato | PP | A | |||||||||||||||||||||||||||||||||||||
49 | 1872 | JORONA AQUATIC RESOURCES | Kaputian District | Island Garden City | Samal | PP | A | |||||||||||||||||||||||||||||||||||||
50 | 2567 | JUVENTAS PHIL CORPORATION | Davao Fish Port Complex, Toril | Davao City | Davao | PP | ||||||||||||||||||||||||||||||||||||||
51 | 4245 | KAI-ANYA FOODS, INCORPORATED | St. Joseph Compound, Navotas Fishport Complex | Navotas City | Metro Manila | PP | ||||||||||||||||||||||||||||||||||||||
52 | 1906 | KIM MARINE PRODUCTS | Zone 6 Dugcal | Camaligan | Camarines Sur | PP | A | |||||||||||||||||||||||||||||||||||||
53 | 7299 | KINGFORD ENTERPRISES | Stall 1 Tuna Market (A) PFDA, Tambler | General Santos City | South Cotabato | PP | ||||||||||||||||||||||||||||||||||||||
54 | 992 | L'ARC EN CIEL CORPORATION | Ngilay Road, Tambler | General Santos City | South Cotabato | PP | ||||||||||||||||||||||||||||||||||||||
55 | 3106 | MARK’S MARINE PRODUCT | Santa Lourdes | Puerto Princesa | Palawan | PP | ||||||||||||||||||||||||||||||||||||||
56 | 1613 | MC AND CO, INC. | Kasanyangan, Sta.Catalina | Zamboanga City | Not Applicable | PP | ||||||||||||||||||||||||||||||||||||||
57 | 139-03 | M.S. SEAFOOD SUPPLIER | 116 Don Antonio St. | Caloocan City | Metro Manila | PP | ||||||||||||||||||||||||||||||||||||||
58 | 1126 | MENDOZA INDUSTRIES | D' Beach Sicayab | Dipolog City | Zamboanga | PP | ||||||||||||||||||||||||||||||||||||||
59 | 1946 | MILLENNIUM OCEAN STAR CORPORATION | Shi Jie Plant, Km. 6, Mampang | Zamboanga City | Not Applicable | PP | ||||||||||||||||||||||||||||||||||||||
60 | 4239 | MILLENIUM OCEAN STAR CORPORATION | Bañera Avenue corner Premier Port Street, Navotas Fish Port | Navotas City | Metro Manila | PP | A | |||||||||||||||||||||||||||||||||||||
61 987 MK SMOKED FISH CORPORATION Lot 1 Block 2, Purok Lansong, Tambler General Santos City South Cotabato PP |
62 2218 MOFEL'S FOOD INTERNATIONAL CORPORATION CMPHI Business Compound, Banisil, Tambler General Santos City South Cotabato PP
63 709 MOMMY GINA TUNA RESOURCES, INC. Brgy. Langkaan, Governor's Drive Dasmariñas Cavite PP
64 1503 MONTAÑO FOODS CORPORATION Turno Dipolog City Zamboanga PP Lot 5&6, Block 2, Las Piñas –
65 3227 NUEVO FRESCO MARINE TRADING CORPORATION 104 SanMiguel St., San Antonio Valley 2, Sucat Parañaque City Metro Manila PP
"66 2075 OCEAN AQUAMARINE PRODUCTS
ENTERPRISES" Talaba Diversion Road, Sitio Bacoor Cavite PP
67 1248 OCEAN CANNING CORP. Lunos, Talaba Banisil, Tambler General Santos City South Cotabato PP
68 3519 OLDREEF TRADING CORPORATION "Las Villas De El
Street, Pardo" Pardo, Gabuya Cebu City Cebu PP
69 Zone 2,Calong-Calong,Airport Subdivision Bacolod City Negros Occidental PP and CS
70 4256 OZEAN 8 TRADING CORPORATION No. 10 SCPI Warehouse, Veterans Center, Western Bicutan Taguig City Metro Manila PP
71 2505 PACIFIC ISLES INTERNATIONAL TRADING, INC.
72 701 PERMEX PRODUCERS AND EXPORTER Aranzazu Subdivision, Barrio Burgos Montalban Rizal PP
73 1652 PHILBEST CANNING CORP. Purok Saydala, Baranggay General Santos City South Cotabato PP
74 912 PHILFRESH CORPORATION Plant 3, CMPHI Business Compound, Banisil, Tambler General Santos City South Cotabato PP
75 847 "PHILIPPINE CINMIC INDUSTRIAL
CORP. Cabu, Tambler"General SantosCity South Cotabato PP
76 10 "PHILIPPINE TAIYO AQUA FARM
CORP Baranggay Sto. Niño"Quinapondan Eastern Samar PP
77 3235 PHILIPPINE UNION FROZEN Mactan Economic Processing FOODS, INC. 1 Zone Lapu-lapu City Cebu PP
78 1167 "PHILLIPS SEAFOOD PHILIPPINES
CORP. Brgy. Banica"Roxas City Capiz PP PRESIDENT MARINE PRODUCTS
79 CORP. #7 IRC Compound, Paseo de Blas Valenzuela City Metro Manila PP A
80 "867 PRIME KATSUOBUSHI
PHILIPPINES, INC. Tambler" GeneralSantos City South CotabatoPP
81 819 RDEX FOOD INTERNATIONAL Fish Port Agro Indus PHILIPPINES, INC. Complex, Tambler trial GeneralSantos City South CotabatoCS
82 "860 RDEX FOOD INTERNATIONAL Wharf II, Puting Bat
PHILIPPINES, INC. Calumpang" o, GeneralSantos City South CotabatoPP A
83 775 RELL & RENN INC.SEAFOODS SPHERE Banisil, Tambler GeneralSantos City South CotabatoPP
84 2434 RGE AGRIDEV CORP. Sugeco Compound, Suba-Masulong Basak
85 2257 SAFII COLD SORAGE A-H SAFII Compound, Tambler General Santos City South Cotabato CS
86 3127 SANMAR MARINE PRODUCTS AND EXPORT Brgy. Bancao-bancao, Gabinete Road, Jacana Puerto Princesa City Palawan PP
87 1890 SEACHAMP INTERNATIONAL EXPORT Block A-9-6 Zamboanga City CORPORATION Special Economic Zone, San Zamboanga City Not Applicable PP
88 3070 SEAGLORY INTERNATIONAL CORP. Valencia Street, Barangay Puerto Princesa Palawan PP Bldg. 3A, Santos Industrial
89 Cmpd. #60 Leon St. Malabon City Metro Manila PP A
90 11-1070 SEATRADE CANNING CORP. Bo. Cabu, Tambler General Santos City South Cotabato PP
91 1070 "SR SEAFOODS INTERNATIONAL,
INC." R.T Lim Boulevard, Cawa-Cawa Zamboanga City Not ApplicablePP
92 719 STA. CRUZ SEAFOODS, INC. General Santos Fish Port Complex, Tambler General Santos City South CotabatoPPA
93 3034 SUPERB CATCH, INCORPORATED #46 Maria Clara Street, Acacia Malabon City Metro ManilaPPA
94 857 TENPOINT MANUFACTURING CORPORATION Espina Industrial Center, Labangal General Santos City South CotabatoPP
95 1802 TITA ROSA FOOD PRODUCTS Langatian Roxas Zamboanga del NortePP
96 2901 TRITON PRODUCTS CORPORATION City Port Complex, Barangay Matahimik Puerto Princesa City PalawanPP
97 1131 UNIVERSAL CANNING INCOROPORATED Calle San Isidro, Ayala Zamboanga City Not ApplicablePP
98 909 WELL DELIGHT NETWORK CORPORATION China Building, Refrigeration 6079 Sto. Rosario St., Mapulang Lupa Valenzuela City Metro Manila PP
99 3318 WELL SHARE EXPORT IMPORT, Plant B, General Santos Fish Port Complex General Santos City South Cotabato INCORPORATED PP
100 1542 YEE FONG, INC. Brgy. Bulaqueña, EstanciaIloilo City Iloilo PP
101 1779 YL FISHING CORPORATION Dumagsa, TalisayanZamboanga City Not Applicable PP
类型:PP-加工企业;Type: PP- Processing Plant;
ZV-捕捞、运输船;ZV- Freezing Vessel or Transporting Vessel
FV-加工船; FV- Factory Vessel;
CS-独立冷库 CS- Cold Store
备注:A-注册产品包含养殖水产品; Remark:A- Aquaculture product;
BMS-注册产品包含双壳贝类 BMS- Bivalve molluscs
菲律宾水产品生产企业在华AQSIQ申请注册证书名单2013年09月26日AQSIQ更新AQSIQ申请注册证书