No. | Registration Number | Name | Address | City/Country | State/Province | Type | Remark |
1 | YGN/002/TT/DOF | T.T Int'l Ltd (T.T Cold Store) | No.173/174,SaYa San Street Industrial Zone-2, Hlaing Thar Yar Township,Yangon. | Myanmar | Yangon | PP | |
2 | YGN/003/AMTC/DOF | Aung Myanmar Technology Cold Storage | Sinmalike Dockyard, Myanmar Shipyard Compound, Kamaryut Township, Yangon. | Myanmar | Yangon | PP | |
3 | YGN/005/NPC/DOF | Ngwe Pin Lae Cold Store | Pan Pin Gyi Street ,MaKyeeDann North West Quarter Kyee Myin Dine Township, Yangon | Myanmar | Yangon | PP | |
4 | YGN/006/KMK/DOF | United K.M.K Cold Storage | No.5-A,Sat San Lane, ( 8 ) Quarter Mingalar Taung Nyunt Township Yangon. | Myanmar | Yangon | PP | |
5 | YGN/009/TRC/DOF | Two Rivers Co;Ltd | No.356 ,D.o.F Compound, West Gyogone,Insein Township,Yangon. | Myanmar | Yangon | PP | |
6 | YGN/012/GES/DOF | Golden Golden Eagle Star Co, Ltd | No.120, 29 Ward Paw San Hmwe | Myanmar | Yangon | PP | |
Street, Thuwunna, Thingankyun | |||||||
Township Yangon | |||||||
7 | YGN/013/YQL/DOF | Y.Q.L Cold Store | No. 15,Lut Lat Ye Street , Thingan | Myanmar | Yangon | PP | |
Kyun Township, Yangon | |||||||
8 | YGN/015/DT/DOF | D.T Int'l Co.,Ltd | 42/259/260,Kanaung 4th Street | Myanmar | Yangon | PP | |
Industrial Zone-1 Shwe Pyi Thar | |||||||
Township, Yangon. | |||||||
9 | YGN/023/MGPI/DOF | Myanmar Golden Phoenix Industrial Co.,Ltd | No.82,Myamarlar Street, Canning | Myanmar | Yangon | PP | |
Factory Compound,Thaketa | |||||||
Township,Yangon. | |||||||
10 | YGN/024/ASI /DOF | Advance Sea Food Industries | No.127 ,Than Chat Wun U Myu | Myanmar | Yangon | PP | |
Co.,Ltd | Street,Dagon Seink Industrial | ||||||
Zone(1) Yangon | |||||||
11 | YGN/026/MSY/ DOF | Myanmar Shwe Ying Int'l Co, Ltd | 99, Wetmasutwuntaut Street | Myanmar | Yangon | PP | |
Industrial Zone(4), Hlaing | |||||||
Township Yangon. | |||||||
12 | YGN/029/AF / DOF | Anawar Fisheries Holdings Ltd | Nyaung Dan Jetty , Lower Pazuntaung | Myanmar | Yangon | PP | |
Road, Pauntaung Township | |||||||
Yangon. | |||||||
13 | YGN/037/HNL/DOF | Htun Nay Lin Cold Store | No.430/431 Seit Kan Thar Street | Myanmar | Yangon | PP | |
Shwe Lin Pann Industrial Zone | |||||||
Haling Thar Yar Township | |||||||
Yangon | |||||||
14 | YGN/041/YFL/DOF | Yuzana Fisheries Co, Ltd | No.23 –B Kwin Kyaung Street | Myanmar | Yangon | PP | |
Ahlone, Township Yangon. | |||||||
15 | YGN/044/YKN/DOF | Y.K.N Int'l Marine Products | No,46 Myamarlar Street Tharketa | Myanmar | Yangon | PP | |
Co.,Ltd | Industrial Zone Yangon. | ||||||
16 | YGN/055/YTC/DOF | Yadanar Theingi Cold Store | Bayint Naung Rood. WestGyogone | Myanmar | Yangon | PP | |
Insein Township, Yangon. | |||||||
17 | YGN/057/GFC/DOF | Golden Flower Cold Storage | No.469 ,23 Quarder Industrial | Myanmar | Yangon | PP | |
Zone-1, Mandalay Street , South | |||||||
Dagon Township Yangon. | |||||||
18 | YGN/058/GOT/DOF | Gallant Ocean Production Co,Ltd | No.1 Min Gyi Ma Har Min Khaung | Myanmar | Yangon | PP | |
Street Industrial Zone -1 Hlaing | |||||||
Thar Yar Township, Yangon. | |||||||
19 | YGN/059/LYN/DOF | Linn Yaung Ni Cold Store | No.183 ,Shukhinnthar Street, | Myanmar | Yangon | PP | |
North Okkalapa, Industrial Zone, | |||||||
Township, Yangon. | |||||||
20 | YGN/063/HS(SK)/DOF | Hone Shin (1) Co.,Ltd | 128, U Chein Street ,Port Industrial Zone(South /Dagon Seik kan),Yangon | Myanmar | Yangon | PP | |
21 | YGN/065/MHD/DOF | Pearl Sea Co.,Ltd | No.32 Banmawaht Twin Wun Street Zone-3, Hlaing Thar Yar Township Ynagon. | Myanmar | Yangon | PP | |
22 | YGN/067/MZN/DOF | Min Zar Ni Co.,Ltd | No .4 Kha-1 Hling River Bank ThaungGyi Taung Quarter, Industrial Zone-1 Hlaing Thar Yar Township, Yangon. | Myanmar | Yangon | PP | |
23 | YGN/071/SYM/DOF | Shwe Yamone Manufacturing | No.174-B Seik KannThar Street | Myanmar | Yangon | PP | |
Co.,Ltd | Industrial Zone-4, Hlaing Thar | ||||||
Yar Township Yangon | |||||||
24 | YGN/074/HWI/DOF | High Win International Cold | No. 107 /110 Bamaw Ahtwinwun | Myanmar | Yangon | PP | |
Store | Street Industrial Zone -2 Hlaing | ||||||
Thar Yar Township,Yangon. | |||||||
25 | YGN/075/MMF/DOF | Mega Marine Frozen Sea | No.174 –B (2) Seik Kan Thar | Myanmar | Yangon | PP | |
Food Co.,Ltd | Street Industrial Zone 4 , | ||||||
Hlaing Thar Yar Township, Yangon | |||||||
26 | YGN/079/TBS/DOF | Twin Brothers Sea Food Cold | No.50, Yannaing Swe 2nd Street | Myanmar | Yangon | PP | |
Storage | Thaketa Industrial Zone, Yangon. | ||||||
27 | YGN/081/YFDC/DOF | Yangon Fishery Development | No.2/24(A),D.o.F Compound, West | Myanmar | Yangon | PP | |
Co.,Ltd | Gyogone, Insein Township Yangon | ||||||
28 | YGN/078/HS(SD)/ | Hone Shin (2) Cold Store | No. 524 ,Moe Koke Street , No-23 | Myanmar | Yangon | PP | |
DOF | Quarter Industrial Zone 1.Dagon | ||||||
Township, Yangon | |||||||
29 | YGN/084/EP/DOF | Eastern Power Int'l Co.,Ltd | No.212, D.o.F Compound, Bayintnaung Road, West Gyogone, Insein Township, Yangon. | Myanmar | Yangon | PP | |
30 | YGN/087/SN/DOF | Shwe Ngar Processing & Cold Store Plant | No.85,Hlay Ah Thin Wun U Chain Street Industrial Zone-2, Hlaingtharyar Township Yangon. | Myanmar | Yangon | PP | |
31 | YGN/089/SM/DOF | Shwe Myin Cold Store | No.304,Tai Tar Minn Gyi Street | Myanmar | Yangon | PP | |
Shwe Lin Pann Industrial Zone, | |||||||
Hlaing Thar Yar Township Yangon. | |||||||
32 | YGN/090/MMH/DOF | Myint Myat Hein Co.,Ltd | No.18, West Gyogone, Insein Township, Yangon. | Myanmar | Yangon | PP | |
33 | YGN/092/ATP/DOF | Annawar Trade Park Marine | No.104,Yadanar Theingi Street, | Myanmar | Yangon | PP | |
Products Co;Ltd | Industrial Zone-7,Hlaing Thar Yar | ||||||
Township Yangon. | |||||||
34 | YGN/095/PLCT/DOF | Pyilonechantha Trading | No.64/160,Twinthintaikwan | Myanmar | Yangon | PP | |
Cold Storage & Processing | U Tun Nyo Street Industrial Zone | ||||||
Plant | -3, Shwe Pyi Thar Township | ||||||
Yangon. | |||||||
35 | YGN/108/NLT/D.O.F | Nine Lion Trading Co.,Ltd | No. 106 U Mye Street Industrial | Myanmar | Yangon | PP | |
Zone 4 Hlain Thar Yar Township, | |||||||
Yangon | |||||||
36 | YGN/110/CWI/DOF | Crabs World Industries Co., Ltd | Kyauk tan Aquaculture Zone, Kyauktan Township Yangon. | Myanmar | Yangon | PP | |
37 | YGN/112/OS/DOF | Ocean Pacific Cold Storage | No.22 West Gyogone, DOF | Myanmar | Yangon | PP | |
Compound Insein Township | |||||||
Yangon | |||||||
38 | YGN/113/MOS/DOF | Myanmar Ocean Star Co.,Ltd | No.84, Daw Phyu Shin Street, Hlaing Thar Yar Industry Zone -1 Yangon | Myanmar | Yangon | PP | |
39 | YGN/117/TTT/DOF | Tun Thaw Tar Cold Store | No.71, Payar Street, Ngwe Pinlae | Myanmar | Yangon | PP | |
Industrial Zone, Hlaing Thar Yar | |||||||
Township, Yangon. | |||||||
40 | YGN/001//PLCT | Pyilonechantha Trading | No.64/160 –Twin Thin Teik Wun | Myanmar | Yangon | PP | |
Surimi/DOF | Cold Store & Surimi Plant | U Tun Nyo Street Industrial Zone | |||||
-3 Shwe Pyi Thar Township, | |||||||
Yangon. | |||||||
41 | YGN/002(Surimi)/MHD | Pearl Sea Co.,Ltd | No.32 Banmawaht Twin Wun Street Zone-3, Hlaing Thar Yar Township Ynagon. | Myanmar | Yangon | PP | |
/DOF | |||||||
42 | YGN/086/MZN (Surimi) | Min Zar Ni Co.,Ltd | No .4 Kha-1 Hling River Bank ThaungGyi Taung Quarter, Industrial Zone-1 Hlaing Thar Yar Township, Yangon. | Myanmar | Yangon | PP | |
/DOF | |||||||
43 | MLM/008/MTY/DOF | Myat Thu Ya Coldstore | Asin Village, Ye Township | Myanmar | Mon | PP | |
44 | MLM/007/PD/DOF | Panda Coldstore | Asin Village, Ye Township | Myanmar | Mon | PP | |
45 | MLM/009/LYN/DOF | Lin Yaung Ni Co., Ltd | No.8, Myinzee Steeet, Maung | Myanmar | Mon | PP | |
Ngan Quarter , Mawlamyine | |||||||
Township | |||||||
46 | MLM/006/MSY/DOF | Myanmar Shwe Ying Int”l | Asin Village, Ye Township | Myanmar | Mon | PP | |
Co., Ltd | |||||||
47 | MLM/002/MHL/DOF | Mawla myine Holding Ltd | Than Lwin Oo Yin Street, Bogone | Myanmar | Mon | PP | |
Quarter, Mawlamyine Township | |||||||
48 | MLM/004/TLA(Asin)/ | Than Lwin Aye Industrial | Dhamingone Quarter, Ahsin Village, | Myanmar | Mon | PP | |
DOF | Co., Ltd | Ye Township | |||||
49 | MLM/003/TLA/DOF | Than Lwin Aye Industrial | No.787,Lower Main Rd, Kwin | Myanmar | Mon | PP | |
Co., Ltd | Quarter , Mawlamyine Township | ||||||
50 | SDY/001/LA/DOF | Lin Aung Industrial& | Lin Thar Village, Thantwe | Myanmar | Rakhine | PP | |
Production Co., Ltd | Township | ||||||
51 | SDY/002/TMP/DOF | Thantwe Marine Products | 1st Quarter, Dwarawaddy Myo | Myanmar | Rakhine | PP | |
Co., Ltd | Thit Thantwe Township | ||||||
52 | TVY/003/AIF/DOF | Asia Int’l Fisheries Co., Ltd | Kyauk Ni Maw Village, Launglone | Myanmar | Tanintharyi | PP | |
Township | |||||||
53 | MGIE/001/AWS/DOF | Anawar Soe Coldstore | Wah Kyun Village, Boke Pyin | Myanmar | Tanintharyi | PP | |
Township | |||||||
54 | MGIE/009/ASK/DOF | Mascot Industrial Co., Ltd | Myeik Industrial Zone, (Inlay | Myanmar | Tanintharyi | PP | |
Myaing) Myeik Taung Village, | |||||||
Myeik Township | |||||||
55 | MGIE/010/PPT/DOF | Pyi Phyo Tun Int’l Co., Ltd | Sinma Yin Thar , Pahtet Kyun, | Myanmar | Tanintharyi | PP | |
Kyun Su Township | |||||||
56 | MGIE/011/VATG/DOF | Vantage Cold Store | Myeik Industrial Zone, (Inlay | Myanmar | Tanintharyi | PP | |
Myaing)Myeik Taung Village, | |||||||
Myeik Township | |||||||
57 | LPT/001/SYM/DOF | Shwe Yamone Manufacturing | 3- Mile Myot Thit Cold Store | Myanmar | Ayewardaddy | PP | |
Co., Ltd | Industrial Zone Laputta Township | ||||||
58 | PTHN/001/AYWD/ | Ayeyarwaddy Fisheries Cold | No(1)Ward, South Yankin, | Myanmar | Ayewardaddy | PP | |
DOF | Storage | Pathein Township | |||||
59 | BGL/001/RFM/DOF | Robust Friendly Market Co., | Tauk Tar Konn Kyaye Ywar, Ayer | Myanmar | Ayewardaddy | PP | |
Ltd | Kyaye Ywar Okesuu Bogalay | ||||||
Township, Yangon | |||||||
60 | YGN/001/BT-CH/SKS/ | Shwe Kyun Swel Trading | No.1239 Thiri Zayar Street ,(5) | Myanmar | Yangon | PP | Chilled |
DOF | Co.Ltd | Ward, Hlaing Thar Yar Township | |||||
Yangon | |||||||
61 | YGN/002/BT-DF/ | Triple A International Co.Ltd | No.A/170 Yoe Gyi Chaung Part | Myanmar | Yangon | PP | Dried |
AAA/DOF | Street Bayint Naung Pwe Yone, | & Salted | |||||
Ma Yan Gone Township | |||||||
Yangon | |||||||
62 | YGN/003/BT-CH/ | Zaw Lin Oo Co.,Ltd | No.20 Shwe Than Lwin Compound | Myanmar | Yangon | PP | Dried |
ZLO/DOF | Mayangone(1) Quarter , Ma Yan | ||||||
Gone Township Yangon | |||||||
63 | YGN/004/BT-DP/NYC/ | Nang Yan Co.,Ltd | No.167. 36 Street Between 80,81 | Myanmar | Mandalay | PP | Dried |
DOF | Mandalay | & Salted | |||||
64 | YGN/005/BT-DP/TTI/DOF | Toe Tet International Co.,Ltd | No.6 Padauk Street Aye Yeik Mon | Myanmar | Yangon | PP | Dried |
Housing Hlaing Township Yangon | & Salted | ||||||
65 | YGN/006/BT-CH/TTI/ | Toe Tet International Co.,Ltd | No.6 Padauk Street Aye Yeik Mon | Myanmar | Yangon | PP | Chilled |
DOF | Housing Hlaing Township Yangon | ||||||
66 | YGN/007/BT-CH/PPK/ | Pyae Pyae Phone Khant | No.69 Aung Chan Thar Street | Myanmar | Yangon | PP | Chilled |
DOF | Mining Co.,Ltd | Industrila Zone 7 , Hlaing Thar | |||||
Yar Township, Yangon | |||||||
67 | YGN/008/BT-CH/NNA/ | Nyein Nyein Aye Trading | No.96(B), Amayar Street Nokklapa | Myanmar | Yangon | PP | Chilled |
Co.,Ltd | Township Yangon | ||||||
68 | YGN/001/MSL/DOF | Myanmar Seafoods Ltd | Department of Fisheries Compound Insein | Myanmar | Yangon | PP | |
Township, Yangon | |||||||
69 | YGN/061/GIFL/DOF | Great International Fisheries Ltd | No. 46/47 Corna of Myawaddy Min Gyi Street, King Wun Min Gyi Street Industrial Zone-4, Hlaing Thar Yar Township Yangon. | Myanmar | Yangon | PP | |
70 | YGN/076/MKFI/DOF | Myanmar King Fish Ltd | No.4/64 Min Gyi Mahar Min Kaung Street Industrial Zone-3 Shwe Pyi TharTownship, Yangon. | Myanmar | Yangon | PP | |
71 | YGN/104/GFTI/DOF | General Food Technology Industry Co,Ltd | No.22, No.2/2, West Gyogone, Department of Fisheries Compound Insein Township , Yangon | Myanmar | Yangon | PP | |
72 | YGN/116/OS/DOF | Ocean Pacific Cold Storage | No.22, West Gyogone, Department of Fisheries Compound, Insein Township Yangon. | Myanmar | Yangon | PP | |
73 | LPT/002/TZTM/DOF | Tenacious Zealot Tenable Master Manufacturing Co,Ltd | Kyauk Mor Village, 3 mile , Myo Thit Industrial zone, Laputta Township | Myanmar | Ayeyarwaddy | PP | |
74 | AK/001/YMT/DOF | Yaminn Thaw International Cold Store | Sett Yoe Gya Chaung, Okaetama Street Sittwe Township | Myanmar | Rakhine | PP | |
75 | AK/002/MZN/DOF | Min Zar Ni Cold Store | Sett Yoe Su Word , Sittwe Township | Myanmar | Rakhine | PP | |
76 | MGIE/013/MZNT/DOF | Min Zar Ni ( Tanintharyi ) Fisheries | Myeik Industrial Zone (Inlay Myaing ) Myeik Taung Village, Myeik Township | Myanmar | Tanintharyi | PP | |
类型:PP-加工企业;Type: PP- Processing Plant; ZV-捕捞、运输船;ZV- Freezing Vessel or Transporting Vessel FV-加工船; FV- Factory Vessel; CS-独立冷库 CS- Cold Store |
|||||||
备注:A-注册产品包含养殖水产品; Remark:A- Aquaculture product; BMS-注册产品包含双壳贝类 BMS- Bivalve molluscs |
缅甸水产品生产企业在华AQSIQ注册名单2013年08月28日AQSIQ证书更新