序号 NO. |
注册号 APPROVAL NO. |
企业名称 NAME |
企业地址 Address |
市/县 City/County |
州/省 State/ Province |
注册类型 Type |
备注 Remark |
1 | 0004 | P. Janes & Sons Limited | P.O. Box 10 | Hant's Harbour | Newfoundland & Labrador | PP | |
2 | 0005 | Ocean Choice International L.P. "Newfoundland Lynx" | P.O. Box 8190 | St. John's | Newfoundland & Labrador | FV | |
3 | 0007 | Notre Dame Seafoods Inc. | P.O. Box 201 |
Comfort Cove- Newstead |
Newfoundland & Labrador | PP | |
4 | 0010 | Fogo Island Co-Operative Society, Limited | P.O. Box 70 |
Seldom-Little Seldom |
Newfoundland & Labrador | PP | |
5 | 0011 | Icewater Harvesting Inc. “Cape Dorset” |
Harbour Grace Cold Storage Pier, Water Street |
Harbour Grace | Newfoundland & Labrador | FV | |
6 | 0013 | Leading Tickles Seafoods Inc. | P.O. Box 11 | Leading Tickles | Newfoundland & Labrador | PP | A |
7 | 0015 |
Labrador Fishermen's Union Shrimp Company Limited "Nain Banker" |
P.O. Box 130 | L'anse-Au-Loup | Newfoundland & Labrador | FV | |
8 | 0018 | Atlantic Future | Bay Roberts | Bay Roberts | Newfoundland & Labrador | FV | |
9 | 0019 | Codroy Seafoods Inc. | P.O. Box 75 | Codroy | Newfoundland & Labrador | PP | |
10 | 0020 |
Clearwater Seafoods Limited Partnership “Arctic Endurance” |
Blank (email from Sharon Boyne Travis 03/18/2013) |
Argentia | Newfoundland & Labrador | FV | BMS |
11 | 0022 | Nataaqnaq Fisheries Inc. "Saputi" | 85 Thorburn Road Suite 202 | St. John's | Newfoundland & Labrador | FV | |
12 | 0024 | Labrador Sea Products, Incorporated | 215 Water Street Suite 302 | St. John's | Newfoundland & Labrador | PP | |
13 | 0025 | Port Enterprises Limited | P.O. Box 70 | Southern Harbour | Newfoundland & Labrador | PP | |
14 | 0027 | Ocean Choice International L.P. | P.O. Box 8190 | St. John's | Newfoundland & Labrador | PP | |
15 | 0028 | Nutan Furs Inc. | P.O. Box 39 | Catalina | Newfoundland & Labrador | PP | |
16 | 0029 | Woodwards' Fisheries Limited | P.O. Box 9 | North Boat Harbour | Newfoundland & Labrador | PP | |
17 | 0031 | Andrew Daley Limited "Royal Mariner" | P.O. Box 135 | New Bridge | Newfoundland & Labrador | FV | |
18 | 0032 |
Newfoundland Mariner Fishing Enterprises Ltd. "Newfoundland Mariner" |
P.O. Box 219 | Goulds | Newfoundland & Labrador | FV | |
19 | 0036 | Conche Seafoods Limited | P.O. Box 119 | Cupids | Newfoundland & Labrador | PP | BMS |
20 | 0037 | Funk Island Banker Ltd. "Stelie II" | 20 Aspenwood Place | Mount Pearl | Newfoundland & Labrador | FV | |
21 | 0039 | Fogo Island Co-Operative Society, Limited | P.O. Box 70 |
Seldom-Little Seldom |
Newfoundland & Labrador | PP | |
22 | 0040 | Carino Processing Ltd. | P.O. Box 6146 | St. John's | Newfoundland & Labrador | PP | |
23 | 0041 | Dorset Fisheries Limited | Box 71 Atlantic Place | St. John's | Newfoundland & Labrador | PP | |
24 | 0042 | L'Immobiliere Guyanaise | Isle Aux Morts | Isle Aux Morts | Newfoundland & Labrador | PP | |
25 | 0044 | Goff Fisheries Limited | 5 Blueberry Crescent | Carbonear | Newfoundland & Labrador | PP | |
26 | 0045 | Labrador Choice Seafoods Limited (Charlottetown) | P.O Box 130 | L'anse-Au-Loup | Newfoundland & Labrador | PP | |
27 | 0047 | Allen's Fisheries Limited | P.O. Box 40 | Benoit's Cove | Newfoundland & Labrador | PP | A, BMS |
28 | 0048 | Ocean Choice International L.P. | P.O. Box 8190 | St. John's | Newfoundland & Labrador | PP | |
29 | 0049 | Nataaqnaq Fisheries Inc. "Inuksuk I" | 85 Thorburn Road Suite 202 | St. John's | Newfoundland & Labrador | FV | |
30 | 0052 | Eric King's Fisheries Limited | P.O. Box 10 | Burnt Islands | Newfoundland & Labrador | PP | A |
31 | 0053 | P. Janes & Sons Limited | P.O. Box 10 | Hant's Harbour | Newfoundland & Labrador | PP | |
32 | 0058 | Fogo Island Co-Operative Society, Limited | P.O. Box 70 |
Seldom-Little Seldom |
Newfoundland & Labrador | PP | |
33 | 0061 | Breakwater Fisheries Limited | 14 O'brien's Hill | St. John's | Newfoudnland & Labrador | PP | |
34 | 0063 | Quin-Sea Fisheries Limited | P.O. Box 112 | Old Perlican | Newfoundland & Labrador | PP | |
35 | 0065 |
Clearwater Ocean Prawns Venture “MV Atlantic Enterprise” |
Water Street | Harbour Grace | Newfoundland & Labrador | FV | |
36 | 0066 | Niqitaq Fisheries Ltd. "Arluk II" | 53 Bond Street Suite 302 | St. John's | Newfoundland & Labrador | FV | |
37 | 0068 | Furlong Brothers Ltd. | General Delivery | Plate Cove West | Newfoundland & Labrador | PP | |
38 | 0069 | Niqitaq Fisheries Ltd. "Sikuvut" | 53 Bond Street Suite 302 | St. John's | Newfoundland & Labrador | FV | |
39 | 0070 | North Atlantic Aquaponics Ltd. | P.O. Box 21 | Stephenville | Newfoundland & Labrador | PP | |
40 | 0072 | Arctic Fishery Alliance L.P. "Suvak" | P.O. Box 8622 | St. John's | Newfoundland & Labrador | FV | |
41 | 0079 | Green Seafoods Limited | P.O. Box 94 | Winterton | Newfoundland & Labrador | PP | A, BMS |
42 | 0081 |
Davis Strait Trawler Management Limited "Acadienne Gale II" |
24 Dundee Avenue | Mount Pearl | Newfoundland & Labrador | FV | |
43 | 0082 | Natures Sea Farms Inc. | 415 Griffin Drive | Corner Brook | Newfoundland & Labrador | PP | A |
44 | 0083 | Norlantic Processors Limited | P.O. Box 99 | Winterton | Newfoundland & Labrador | PP | A, BMS |
45 | 0084 | Icewater Seafoods Inc. | P.O. Box 89 | Arnold's Cove | Newfoundland & Labrador | PP | BMS |
46 | 0086 | Ocean Choice International L.P. "Kinguk" | P.O. Box 8190 | St. John's | Newfoundland & Labrador | FV | |
47 | 0087 | Ocean Choice International L.P. "Aqviq" | P.O. Box 8190 | St. John's | Newfoundland & Labrador | FV | |
48 | 0089 | Labrador Storm Limited "Labrador Storm" | 85 Thorburn Road Suite 202 | St. John's | Newfoundland & Labrador | FV | |
49 | 0090 | Northeast Coast Sealers’ Co-Operative Society, Limited | 2 Water Front Avenue | Fleur de Lys |
Newfoundland and Labrador |
PP | |
50 | 0091 | Ueushuk Fisheries Ltd. "Atlantic Optimist" | P.O. Box 669 | Goulds | Newfoundland & Labrador | FV | |
51 | 0092 | Gulf Shrimp Limited | P.O. Box 71 Atlantic Place | St. John's | Newfoundland & Labrador | PP | |
52 | 0095 | Gould’s Fisheries Limited | Main Road | River of Ponds |
Newfoundland and Labrador |
PP | |
53 | 0097 | Sea Water Products Inc. | 2 Gulch Road | Fleur De Lys | Newfoundland & Labrador | PP | |
54 | 0098 | Quinlan Brothers Limited |
P.O. Box 40, Bay de Verde, NL, Canada A0A 1E0 |
Old Perlican | Newfoundland & Labrador | PP | |
55 | 0099 | Furlong Brothers Ltd. | General Delivery | Plate Cove West | Newfoundland & Labrador | PP | |
56 | 0102 | Happy Adventure Sea Products (1991) Limited | P.O. Box 59 | Eastport | Newfoundland & Labrador | PP | |
57 | 0103 |
Labrador Fishermen's Union Shrimp Company Limited "Belle Isle Banker" |
P.O. Box 130 | L'anse-Au-Loup | Newfoundland & Labrador | FV | |
58 | 0104 | Bay Roberts Seafoods Limited | P.O. Box 698 | Bay Roberts | Newfoundland & Labrador | PP | |
59 | 0105 | Barry Group Inc. | PO Box 129 | Dover | Newfoundland & Labrador | PP | A |
60 | 0109 | Ocean Seafood International Ltd. "Royal Venture" | Box 3032 | Paradise | Newfoundland & Labrador | FV | |
61 | 0111 | Deep Atlantic International Inc. | P.O. Box 603 | Coley's Point | Newfoundland & Labrador | PP | BMS |
62 | 0113 | Labrador Fishermen's Union Shrimp Company Limited | P.O. Box 130 | L'anse Au Loup | Newfoundland & Labrador | PP | |
63 | 0124 | Torngat Fish Producers Co-Operative Society, Limited | P.O. Box 839, Stn."B" |
Happy Valley- Goose Bay |
Newfoundland & Labrador | PP | |
64 | 0125 | Woodman's Sea Products Limited | P.O. Box 149 | New Harbour | Newfoundland & Labrador | PP | |
65 | 0126 | Nutan Furs Inc. | Main Road | Curling | Newfoundland & Labrador | PP | |
66 | 0127 |
Change Islands Fishermen's Improvement Committee Inc. |
P.O. Box 22 | Change Islands | Newfoundland & Labrador | PP | |
67 | 0130 | Quinlan Brothers Limited |
P.O. Box 40, Bay de Verde, NL, Canada A0A 1E0 |
Bay de Verde | Newfoundland & Labrador | PP | BMS |
68 | 0132 | P. Janes & Sons Limited | P.O. Box 10 | Hant's Harbour | Newfoundland & Labrador | PP | |
69 | 0133 | Aqua Crab Producers Inc. | Site 3 Box 17 | Calvert | Newfoundland & Labrador | PP | |
70 | 0134 | B.A. Richard Ltd. | 374 ch. Côte Ste-Anne | Ste-Anne de Kent | New Brunswick | PP | |
71 | 0136 | J.W. Hiscock Sons Limited | P.O. Box 122 | Brigus | Newfoundland & Labrador | PP | A |
72 | 0141 | Tors Cove Fisheries Limited | 47 Queens Road | St. John's | Newfoundland & Labrador | PP | |
73 | 0142 | Barry Group Inc. | 415 Griffin Drive | Corner Brook | Newfoundland & Labrador | PP | |
74 | 0151 | Allen's Fisheries Limited | P.O. Box 40 | Benoit's Cove | Newfoundland & Labrador | PP | A |
75 | 0154 | Ocean Choice International L.P. | P.O. Box 8190 | St. John's | Newfoundland & Labrador | PP | |
76 | 0155 | 54417 Newfoundland And Labrador Inc. | 415 Griffin Drive | Corner Brook | Newfoundland & Labrador | PP | A |
77 | 0156 | Clearwater Seafoods Limited Partnership | 1 Plant Road | Grand Bank | Newfoundland & Labrador | PP | BMS |
78 | 0164 | Ocean Choice International L.P. | P.O. Box 8190 | St. John's | Newfoundland & Labrador | PP | |
79 | 0166 | Barry Group Inc. | 415 Griffin Road | Corner Brook | Newfoundland & Labrador | PP | |
80 | 0171 | Quin-Sea Fisheries Limited | P.O. Box 112 | Old Perlican | Newfoundland & Labrador | PP | BMS |
81 | 0176 | Cold North Seafoods Limited | P.O. Box 152 | La Scie | Newfoundland & Labrador | PP | |
82 | 0177 | Shediac Lobster Shop Ltd. | 261 Main St. | Shediac | New Brunswick | PP | |
83 | 0182 | Deep Atlantic Sea Products Inc. | P.O Box 5362 | St. John's | Newfoundland & Labrador | PP | |
84 | 0183 | Ocean Choice International L.P. | P.O. Box 8190 | Port Au Choix | Newfoundland & Labrador | PP | |
85 | 0186 | Woodman's Sea Products Limited | P.O. Box 149 | New Harbour | Newfoundland & Labrador | PP | A, BMS |
86 | 0193 | Cape Broyle Sea Products Limited | P.O. Box 29 | Cape Broyle | Newfoundland & Labrador | PP | |
87 | 0194 | Torngat Fish Producers Co-Operative Society, Limited | P.O. Box 839, Stn."B" |
Happy Valley- Goose Bay |
Newfoundland & Labrador | PP | |
88 | 0196 | Barry Group Inc. | 415 Griffin Drive | Corner Brook | Newfoundland & Labrador | PP | |
89 | 0199 | Beothic Fish Processors Limited | PO Box 10 |
Badger's Quay- Valleyfield-Pool's Island |
Newfoundland & Labrador | PP | |
90 | 0220 | Abriel Fisheries Limited | R.R.#1, 368 Cooper's Road | Halifax County | Nova Scotia | PP | |
91 | 0222 | Connors Bros. Clover Leaf Seafoods Company | 180 Brunswick Street | Blacks Harbour | Newbrunswick | PP | |
92 | 0232 | Poissonnerie Thaddée & Alvérie Fisheries Ltd. | 2150 Route 950 | Petit-Cap | New Brunswick | PP | |
93 | 0233 | IMO Foods Limited | 26 Water Street | Yarmouth, NS | Nova Scotia | PP | |
94 | 0236 | Bay of Fundy Fisheries Limited | 120 Hillsburn Road | Granville Ferry | Nova Scotia | PP | |
95 | 0238 | Gaudet & Ouellette Ltd. | 519 Chemin Bas-Cap-Pele | Bas-Cap-Pelé | Newbrunswick | PP | |
96 | 0239 | Granville Gates & Sons Limited | 60 Fish Plant Road | Lunenburg | Nova Scotia | PP | |
97 | 0242 | Quality Seafoods Limited | 305 Hilton Road, , NS | Kelly's Cove | Nova Scotia | PP | |
98 | 0255 | Produits Belle Baie Ltée | 10 rue du Quai |
Caraquet / Gloucester |
New Brunswick | PP | A |
99 | 0272 | Hopkins & Devine Fisheries Limited | 6579 HWY 3 | Woods Harbour | Nova Scotia | PP | |
100 | 0277 | East Side Fisheries Limited | 337 Hwy 3 | Pubnico | Nova Scotia | PP | |
101 | 0277 | East Side Fisheries Limited | P.O. Box 40 | Yarmouth County | Nova Scotia | PP | |
102 | 0278 | Stoney Island Fisheries Limited | 78 Bull Head Rd. | Shelburne | Nova Scotia | PP | |
103 | 0279 | Sable Fish Packers (1988) Limited | 377 Daniel Head Rd | South Side | Nova Scotia | PP | |
104 | 0283 | Charles & Robert Blades Limited | 58 Water Street | Clark’s Harbour | Nova Scotia | PP | |
105 | 0291 | Joel Smith Fisheries Limited | 40 Draw Bridge Road | Sanford | Nova Scotia | PP | |
106 | 0301 | Comeau’s Sea Foods Limited | 60 Saulnierville Road | Saulnierville | Nova Scotia | PP | BMS |
107 | 0303 | G.M Newell Limited | 55 Orion Wharf Rd. | Clark's Harbour | Nova Scotia | PP | |
108 | 0315 | L & C Fisheries Inc. | 96 Jollimore Road | French River | Prince Edward Island | PP | A, BMS |
109 | 0331 | Grand River Foods Ltd. | 685 Boxwood Drive | Cambridge | Ontario | PP | |
110 | 0333 | D. B. Kenney Fisheries Limited | 301 Water Street | Westport | Nova Scotia | PP | |
111 | 0345 | Richibucto Village Fishermen's Co-Operative Ltd. | 34 chemin Cap-Lumière | Cap-Lumière | New Brunswick | PP | |
112 | 0346 | Bakers Point Fisheries Limited | RR #2 | East Jeddore | Nova Scotia | PP | |
113 | 0348 | Richibucto Village Fishermen's Co-Operative Ltd. | 320 chemin Cap-Lumière | Cap-Lumière | New Brunswick | PP | |
114 | 0372 | R.I. Smith Company Limited | 5707 HWY 3 | Shag Harbour | Nova Scotia | PP | |
115 | 0373 | Cape Bald Packers Ltd. | 2618 Acadie Road | Cap-Pele | New Brunswick | PP | BMS |
116 | 0392 | Albert N Goguen | Lower Five Islands | Nova Scotia | PP | ||
117 | 0393 | Hervic Enterprises Limited | 2896 Melbourne Road | Pinkney's Point | Nova Scotia | PP | |
118 | 0402 | Westmorland Fisheries Ltd. | 64 Gautreau Street | Cap-Pele | New Brunswick | PP | |
119 | 0405 | Clearwater Seafoods Limited Partnership | 68 Water Street | Lockeport | Nova Scotia | PP | BMS |
120 | 0407 | Casey Fisheries Limited | 146 Water Street | Digby | Nova Scotia | PP | |
121 | 0408 | Clare Fisheries Limited | 4 Comeauville Wharf Road | Comeauville | Nova Scotia | PP | |
122 | 0413 |
High Liner Foods Incorporated/Les Aliments High Liner Incorporée |
100 Battery Point, P.O. Box 910 | Lunenburg | Nova Scotia | PP | A |
123 | 0414 | Village Bay Sea Products Ltd. | Richibucto Village | New Brunswick | PP | A, BMS | |
124 | 0423 | Cormier's Five Island Clams Limited | P.O. Box 23, | Five Islands | Nova Scotia | PP | A, BMS |
125 | 0424 | Acadian Fishermen's Co-Op Association Ltd. | 08323 Route 11 | Abrams Village | Prince Edward Island | PP | |
126 | 0425 | Mersey Seafoods Limited | 26 Bristol Avenue | Liverpool | Nova Scotia | PP | |
127 | 0429 | Baie Ste-Anne Fishermen's Co-Operative Ltd. | 143 chemin Escuminac Point | Escuminac | Newbrunswick | PP | |
128 | 0435 |
L'association Coopérative des Pêcheurs de L'ile Ltée/ Island Fishermen Cooperative Association Ltd. |
90 rue Principale | Lamèque | New Brunswick | PP | |
129 | 0439 | Clearwater Seafoods Limited Partnership | 3 Bell Street | Glace Bay | Nova Scotia | PP | |
130 | 0442 | Kennie MacWilliams Seafoods Ltd. | 182 Hickey's Wharf Road | Websters Corner | Prince Edward Island | PP | A, BMS |
131 | 0445 | Edmond Gagnon Ltd. | 9 Quai des Robichaud | Barachois | New Brunswick | PP | |
132 | 0459 | Skipper Fisheries Limited | 389 Abbotts Harbour Road |
Middle West Pubnico |
Nova Scotia | PP | |
133 | 046 | Summerville Fisheries Limited | P.O. Box 39 | Summerville | Newfoundland & Labrador | PP | |
134 | 0477 | K&N Fisheries Limited | 130 Seal point Rd | Upper Port Latour | Nova Scotia | PP | |
135 | 0480 | O’Neil Fisheries Limited | 144 Water Street | Digby | Nova Scotia | PP | |
136 | 0486 | Barry Group Inc. | 588 chemin des chalets | Maisonnette | New Brunswick | PP | |
137 | 0496 | James L. Mood Fisheries Limited | 130 Falls Point Road | Woods Harbour | Nova Scotia | PP | |
138 | 0529 | Lelièvre, Lelièvre & Lemoignan Ltée. | 52 rue des Vigneaux |
Sainte-Thérèse-de- Gaspé |
Québec | PP | |
139 | 0536 | Marché Blais Inc. | 202, route 132 | Pabos | Québec | PP | |
140 | 0542 |
Les Fruits De Mer De L'est Du Québec (1998) Lté e/Eastern Quebec Seafoods (1998) Ltd. |
1600, Matane-Sur-Mer | Matane | Québec | PP | |
141 | 0543 | Les Pêcheries Gaspésiennes Inc. | 48, rue des Vagues | Petit-Cap | Québec | PP | |
142 | 0544 | Les Pecheries Gaspesiennes Inc. | 5, rue de la Victoria | Rivière-Au-Renard | Québec | PP | |
143 | 0546 | E. Gagnon et Fils Ltée. | 405 route 132 |
Sainte-Thérèse-de- Gaspé |
Québec | PP | |
144 | 0547 | Poissonnerie de Cloridorme Inc. | 643 route 132, C.P. 200 | Cloridorme | Québec | PP | |
145 | 0550 | Poisson Salé Gaspésien Ltée | 39, rue du Parc | Grande-Rivière | Québec | PP | |
146 | 0557 | Mills Sea Food Ltd. | 5 Mills Street | Bouctouche | New Brunswick | PP | BMS |
147 | 0558 | La Crevette Du Nord Atlantique Inc. | 9, rue De La Mary | Gaspé | Québec | PP | |
148 | 0566 | Cap sur mer inc. / Cape by the Sea Inc. (0566) | 521 ch. Gros Cap | Étang-du-Nord | Québec | PP | |
149 | 0590 | Blue Water Seafoods | 1640 Brandon Crescent | Lachine | Québec | PP | |
150 | 0594 | Les Aliments Krinos Foods Canada Ltee/Ltd | 5555 Boulevard Thimens | Saint-Laurent | Québec | PP | |
151 | 0600 | Ridgeland Aqua Farms Incorporated | P.O. Box 508 | Dugald | Manitoba | PP | |
152 | 0604 | All Temp Foods Ltd. | 15 Industrial Road | Leamington | Ontario | PP | A |
153 | 0606 | Cavendish Farms Corporation | 303 Milo Rd | Wheatley | Ontario | PP | A |
154 | 0607 | Otter Valley Foods Inc. | 95 Spruce St. | Tillsonburg | Ontario | PP | |
155 | 0610 | Country Queen Foods | 205 Wilkinson Road | Brampton | Ontario | PP | |
156 | 0618 | Capo Food Ltd. | 102 Meg Drive | London | Ontario | PP | A |
157 | 0623 | D.C. Foods (2001) Inc. | 35 Northland Road | Waterloo | Ontario | PP | A |
158 | 0627 | Lef Mclean Brothers International (2001) Inc. | C/O P.O. Box 580 | Leamington | Ontario | PP | A |
159 | 0628 | Mariner Neptune Fish & Seafood Co Ltd | 472 Dufferin Ave | Winnipeg | Manitoba | PP | |
160 | 0630 | Victory's Kitchen Ltd. | 30 Gunns Road, Unit 1 | Toronto | Ontario | PP | |
161 | 0631 | Newly Weds Foods Co | 450 Superior Blvd. | Mississauga | Ontario | PP | |
162 | 0633 | Caudles Catch Seafood Ltd | 60 Otonabee Drive | Kitchener | Ontario | PP | |
163 | 0634 | Dom International Limited | 10 Golden Gate Court | Toronto | Ontario | PP | A |
164 | 0635 | Independent Fish Co. Ltd. | 941 Sherbrook Street | Winnipeg | Manitoba | PP | |
165 | 0636 | Macgregor Meat & Seafood Ltd | 258 Garyray Drive | Weston | Ontario | PP | |
166 | 0637 | Bento Nouveau Ltd. | 25 Centurian Drive, Suite #208 | Scarborough | Ontario | PP | |
167 | 0644 | Apetito Canada Limited | 12 Indell Lane | Brampton | Ontario | PP | |
168 | 0645 | John O's Foods Inc. | 827 Drovers Road | Wheatley | Ontario | PP | |
169 | 0647 | Starboard Seafood (Ont) Inc | 33 Upton Road | Scarborough | Ontario | PP | |
170 | 0649 | Les Aliments Tiffany Gate Foods Inc (Reg. Plant) | 195 Steinway Blvd | Toronto | Ontario | PP | |
171 | 0650 | Medex Fish Importing & Exporting Company Ltd. | 189 West Creek Drive | Vaughan | Ontario | PP | |
172 | 0651 | Kivalliq Arctic Foods Ltd. | P.O. Box 329 | Rankin Inlet | Nunavut | PP | |
173 | 0655 | Les Plats Du Chef Inc | 575 Oster Lane | Concord | Ontario | PP | |
174 | 0656 | Winful Seafood International Ltd. | 10 Melford Drive | Scarborough | Ontario | PP | |
175 | 0657 | Cold Water Fisheries Inc. | Box 385 | Little Current | Ontario | PP | |
176 | 0658 | Lakeshore Fish Company | 1 Passmore Avenue | Port Dover | Ontario | PP | A |
177 | 0659 | VersaCold Group Services ULC | 200 Dawson Rd. N | Winnipeg | Manitoba | PP | |
178 | 0661 | Keybrand Foods Inc. | 1326 Victoria Street North | Kitchener | Ontario | PP | |
179 | 0664 |
1625244 Ontario Limited O/A Euro-Mediterranean Foods |
19 Curity Avenue | Toronto | Ontario | PP | |
180 | 0665 | Marsan Foods Limited | 46 Modern Road | Toronto | Ontario | PP | |
181 | 0666 | Chef Nori Sushi | 200 Britannia Road East | Mississauga | Ontario | PP | |
182 | 0667 | Tai Foong International Ltd. (QMP) | 44 Milner Ave. | Scarborough | Ontario | PP | |
183 | 0668 | International Nutrient Technologies Limited (Intl) | 9475 Twin Oaks Drive | Windsor | Ontario | PP | |
184 | 0670 | Protenergy Natural Food Corp | 125 East Beaver Creek Road | Richmond Hill | Ontario | PP | |
185 | 0671 | Sysco Canada, Inc. (EST 731) | 1400 Creditstone Road | Vaughan | Ontario | PP | |
186 | 0672 | The King Of Fish Inc. | 45 Brisbane Rd., #4 | Toronto | Ontario | PP | |
187 | 0673 | Summer Fresh Salads Inc. | 181 Sharer Road | Woodbridge | Ontario | PP | |
188 | 0702 |
Canadian Fishing Company, A Division Of Jim Pattison Enterprises Ltd. |
13140 Rice Mill Rd | Richmond | British Columbia | PP | |
189 | 0703 | Versacold Group Services ULC (S101) | 2115 Commissioner Street | Vancouver | British Columbia | PP, CS | A |
190 | 0706 |
Canadian Fishing Company, A Division Of Jim Pattison Enterprises Ltd. |
Foot of Gore Ave. | Vancouver | British Columbia | PP | |
191 | 0709 | Premium Food Sales Ltd. | #6 - 12671 Bathgate Way | Richmond | British Columbia | PP | |
192 | 0712 | Soo Jerky Limited | 13191 Princess Street | Richmond | British Columbia | PP | A |
193 | 0713 | Fine Choice Foods Ltd. | 23111 Fraserwood Way | Richmond | British Columbia | PP | |
194 | 0716 |
Canadian Fishing Company, A Division Of Jim Pattison Enterprises Ltd. |
137 George Hills Way | Prince Rupert | British Columbia | PP | |
195 | 0717 | Sea Drift Fish Co. Ltd. | 248 Southside Drive | Nanaimo | British Columbia | PP | |
196 | 0722 | Van Sea's Wholesale Processing Inc. | 3777 Keith Street | Burnaby | British Columbia | PP | A |
197 | 0724 | Tri-Star Seafood Supply Ltd. | 11751 Voyageur Way | Richmond | British Columbia | PP | A, BMS |
198 | 0726 | E-Fish-Ent Fish Company Ltd. | 1941 Goodridge Road | Sooke | British Columbia | PP, CS | A |
199 | 0728 | Hub City Fisheries Ltd. | 262 Southside Drive | Nanaimo | British Columbia | PP, CS | A |
200 | 0730 | Seagate Fisheries Ltd. | 12180 Vulcan Way | Richmond | British Columbia | PP | |
201 | 0731 | Atlantis Foods Ltd. | 8295 Crompton Street | Vancouver | British Columbia | PP | |
202 | 0736 | Keltic Seafoods Limited | 8625 Glenview Road | Port Hardy | British Columbia | PP | |
203 | 0740 | Pacific Northwest Shellfish Co. Ltd. | #150 - 8851 Beckwith Road | Richmond | British Columbia | Pp | A |
204 | 0741 | Stellar Bay Shellfish Ltd. | 7400 Island Highway West | Bowser | British Columbia | PP | A, BMS |
205 | 0742 | Coast Tsimshian Fish Plant Ltd. | 100 Shashaak Street | Port Simpson | British Columbia | PP, CS | |
206 | 0745 | Kitasoo Seafoods Ltd. | General Delivery | Klemtu | British Columbia | PP | A |
207 | 0746 | Hardy Buoys Smoked Fish Inc. | P.O. Box 401 | Port Hardy | British Columbia | PP | A |
208 | 0747 | Heiltsuk Fisheries Management Ltd. | Foot of McLoughlin Bay Road | Bella Bella | British Columbia | PP, CS | BMS |
209 | 0750 | Evening Cove Oysters Processing Ltd. | 1360 Stewart Avenue | Nanaimo | British Columbia | PP | BMS |
210 | 0756 | Omega Packing Company Limited | P.O. Box 100 | Masset | British Columbia | PP | |
211 | 0758 | Limberis Seafood Processing Ltd. | 5025 Limberis Drive | Ladysmith | British Columbia | PP | A, BMS |
212 | 0759 | North-West Seafood Ltd. | #102 - 8475 Ontario Street | Vancouver | British Columbia | PP | |
213 | 0763 | Great Glacier Salmon Ltd. | 201 Cow Bay Road | Prince Rupert | British Columbia | PP | A |
214 | 0767 |
Canadian Fishing Company, A Division Of Jim Pattison Enterprises Ltd. |
Foot of Seal Cove Rd. | Prince Rupert | British Columbia | PP | |
215 | 0768 | Bella Coola Fisheries Ltd. | 9829 River Road | Delta | British Columbia | PP | |
216 | 0768 | Bella Coola Fisheries Ltd. | 9829 River Road | Delta | British Columbia | PP | |
217 | 0769 | Aero Trading Co. Ltd. | 1080 Skeena Drive | Port Edward | British Columbia | PP, CS | |
218 | 0770 | Aero Trading Co. Ltd. | 200 - 8592 Fraser St. | Vancouver | British Columbia | PP,CS | |
219 | 0772 | Sung Fish Company Ltd. | 1795 Pandora Street | Vancouver | British Columbia | PP | |
220 | 0773 | Taylor Shellfish Canada ULC DBA Fanny Bay Oysters | 8260 S Island Hwy | Fanny Bay | British Columbia | PP | A, BMS |
221 | 0774 | Evergreen International Foodstuffs Ltd. | 1944 Franklin Street | Vancouver | British Columbia | PP | A |
222 | 0775 | Southside Processing Inc. | 2165 Commissioner St. | Vancouver | British Columbia | PP | A |
223 | 0776 | Arctic Pearl Ice & Cold Storage Ltd. | 2500 Viscount Way | Richmond | British Columbia | PP | |
224 | 0777 | Lions Gate Fisheries Ltd. | 4179 River Rd. | Delta | British Columbia | PP | A |
225 | 0779 | Worldwide Seafoods (1997) Ltd. | 2145 Commissioner Street | Vancouver | British Columbia | PP | |
226 | 0780 | St. Jean's Coast Mountain Resources Inc. | 242 Southside Drive | Nanaimo | British Columbia | PP | A, BMS |
227 | 0781 | Azuma Foods (Canada) Co., Ltd. | 11451 Twigg Place | Richmond | British Columbia | PP | A |
228 | 0782 | Sunset Coast Towing Ltd. | 3240 Cariboo Road | Powell River | British Columbia | PP | |
229 | 0784 | Albion Fisheries Ltd. | Government Wharf | Queen Charlotte | British Columbia | PP | A, BMS |
230 | 0785 | Campbell River Seafood & Lockers Ltd. | 1900 North Island Highway | Campbell River | British Columbia | PP | A |
231 | 0787 | French Creek Seafood Ltd. | 1097 Lee Road | Parksville | British Columbia | PP | A |
232 | 0789 | Cloverdale Cold Storage Ltd. #1 | 3177 188th Street | Surrey | British Columbia | PP, CS | A |
233 | 0795 | Campbell River Fishing Co. Ltd. | 1330 Homewood Road | Campbell River | British Columbia | PP | |
234 | 0796 | Sakura Seafood Co. Ltd. | Port Edward | British Columbia | PP | A | |
235 | 0798 | Ucluelet Harbour Seafoods Ltd. | 1661 Cedar Road | Ucluelet | British Columbia | PP | A |
