序号 NO. |
注册号 APPROVAL NO. |
企业名称 NAME |
企业地址 Address |
市/ 县 City/County |
州/ 省 State/ Province |
注册类型 Type |
备注 Remark |
1 | AC628 | New Zealand Longline Limited Vessel: Antarctic Chieftain | Antarctic Chieftain | Nelson | Nelson | ZV | |
2 | AFM1 | Auckland Fish Market Limited | Cnr Madden Street & Daldy Street, Freemans Bay | Auckland | Auckland | PP | A, BMS |
3 | AKAROA2 | Akaroa Salmon NZ Limited | 6 Pope Street, Addington | Christchurch | Canterbury | PP | A |
4 | BIOMER04 | Bio-Mer Limited | 38 Sonter Road | Christchurch | Canterbury | PP | BMS |
5 | CC084 | Pakihi Marine Farms Limited | 914 Clevedon-Kawakawa Bay Road, Clevedon | Auckland | Auckland | PP | A, BMS |
6 | FLC01 | Fiordland Lobster Company Limited | 21 Stevenson Avenue, Sawyers Bay | Dunedin | Otago | PP | |
7 | FLC02 | Fiordland Lobster Company Limited | 25 Izone Drive, Rolleston | Christchurch | Canterbury | PP | |
8 | FOODPRO1 | Polarcold Stores Limited | 8 Foundry Drive, Woolston | Christchurch | Canterbury | CS | |
9 | FPH3 | Sanford Limited | North Mole, Hall Street | Timaru | Canterbury | PP | |
10 | FPH52 | Sanford Limited | 11 Madden Street | Auckland | Auckland | PP | |
11 | ICE1 | International Cargo Express 2013 Limited | 32 Amelia Earhart Avenue, Airport Oaks | Auckland | Auckland | CS | |
12 | IS15594 | Sanford Limited Vessel: San Tortugas | San Tortugas | Auckland | Auckland | ZV | |
13 | IS2026 | Sanford Limited Vessel: San Columbia | San Columbia | Auckland | Auckland | ZV | |
14 | IS32723 | Pelagic Fishing Limited Vessel: Matariki II | Matariki II | Tauranga | Bay of Plenty | ZV | |
15 | IS62183 |
Sanford Limited Vessel: Western Ranger |
Western Ranger | Auckland | Auckland | ZV | |
16 | IS63774 | Sanford Limited Vessel: Ocean Breeze | Ocean Breeze | Auckland | Auckland | ZV | |
17 | IS64068 | Sanford Limited Vessel: San Nikunau | San Nikunau | Auckland | Auckland | ZV | |
18 | IS7755 | Sanford Limited Vessel: Waihola | Waihola | Nelson | Nelson | ZV | |
19 | IS900291 | Sanford Limited Vessel: San Nanumea | San Nanumea | Auckland | Auckland | ZV | |
20 | L15738 |
Sanford Limited Vessel: Christmas Creek |
Christmas Creek | Timaru | Canterbury | ZV | |
21 | L15811 | Barine Developments Limited Vessel: Bilyara | Bilyara | Auckland | Auckland | ZV | |
22 | L15874 | Sanford Limited Vessel: Albatross II | Albatross II | Timaru | Canterbury | ZV | |
23 | L15950 | Sanford Limited Vessel: Drysdale | Drysdale | Timaru | Canterbury | ZV | |
24 | L44453 | Sanford Limited Vessel: Venture K | Venture K | Auckland | Auckland | ZV | |
25 | L44616 |
Limited Vessel: Adelaide Pearl |
Adelaide Pearl | Auckland | Auckland | ZV | |
26 | L62373 | Talleys Group Limited Vessel: Amaltal Apollo | Amaltal Apollo | Nelson | Nelson | ZV | |
27 | L62638 | UFL Charters Limited Vessel: Melilla 201 | Melilla 201 | Christchurch | Canterbury | ZV | |
28 | L62713 | Maruha (N.Z.) Corporation Limited Vessel: Aleksey Slobodchikov | Aleksey Slobodchikov | Nelson | Nelson | ZV | |
29 | L62858 | Sealord Groups Limited Vessel: Meridian 1 | Meridian 1 | Nelson | Nelson | ZV | |
30 | L62914 | Independent Fisheries Limited Vessel: Mainstream | Mainstream | Christchurch | Canterbury | ZV | |
31 | L63320 | Sanford Limited Vessel: San Tongariro | San Tongariro | Timaru | Canterbury | ZV | |
32 | L63348 | Sanford Limited Vessel: Pacinui | Pacinui | Timaru | Canterbury | ZV | |
33 | L63387 |
South East Resources (2001) Limited Vessel: Sur Este 700 |
Sur Este 700 | Timaru | Timaru | ZV | |
34 | L63635 |
Sealord Groups Limited Vessel: Alexander Buryachenko |
Alexander Buryachenko | Nelson | Nelson | ZV | |
35 | L63996 | National Institute of Water and Atmospheric Research Limited Vessel: Tangaroa | Tangaroa | Wellington | Wellington | ZV | |
36 | L64051 | Sealord Groups Limited Vessel: Professor Mykhaylo Aleksandrov | Professor Mykhaylo Aleksandrov | Nelson | Nelson | ZV | |
37 | L70828 | Independent Fisheries Limited Vessel: Ivan Golubets | Ivan Golubets | Christchurch | Canterbury | ZV | |
38 | L70863 |
South East Resources (2001) Limited Vessel: Sur Este 709 |
Sur Este 709 | Timaru | Timaru | ZV | |
39 | L8007 |
Northland Deepwater Limited Partnership Vessel: GOM 379 |
GOM 379 | Auckland | Auckland | ZV | |
40 | L8090 | Sanford Limited Vessel: 701 Dong Won | 701 Dong Won | Timaru | Canterbury | ZV | |
41 | L90011 |
South East Resources (2001) Limited Vessel: Sur Este 707 |
Sur Este 707 | Timaru | Canterbury | ZV | |
42 | L900368 | Talleys Group Limited Vessel: Captain M J Souza | Captain M J Souza | Nelson | Nelson | ZV | |
43 | L90051 | Sanford Limited Vessel: Dong Won 519 | Dong Won 519 | Timaru | Canterbury | ZV | |
44 | L900622 | UFL Charters Limited Vessel: Melilla 203 | Melilla 203 | Christchurch | Canterbury | ZV | |
45 | L900740 | Sanford Limited Vessel: Dong Won 530 | Dong Won 530 | Timaru | Canterbury | ZV | |
46 | LLA1 | Leigh Lobster & Associates Limited | Laurence Stevens Drive, Auckland International Airport | Auckland | Auckland | PP | |
47 | MS1 | Marconee Seafoods Limited | 16 Croskery Road, Papakura | Auckland | Auckland | PP | |
48 | NZEAL1 | Nutrizeal Limited | 379 Appleby Highway, RD1 | Richmond | Nelson | PP | |
49 | OBL1 | Oceanz Blue Limited | Bream Bay, Aquaculture Park, Station Road | Ruakaka | Whangarei | PP | A, BMS |
50 | OD64 | Sealord Groups Limited Vessel: Ocean Dawn | Ocean Dawn – 63345 | Nelson | Nelson | FV | |
51 | PD429 | Sealord Groups Limited Vessel: Aukaha | Aukaha | Nelson | Nelson | FV | |
52 | PH1 | Talley's Group Limited | Ward Street, Motueka | Motueka | Motueka | PP | A, BMS |
53 | PH103 | Talley's Group Limited | 1 Palmerston Street | Westport | Westport | PP | A, BMS |
54 | PH118 | Limited | 16 Foreshore Road, Bluff | Bluff | Southland | PP | BMS |
55 | PH12 | Sealord Group Limited | 149 Vickerman Street | Nelson | Nelson | PP | |
56 | PH120 | Talley's Group Limited | 7 Hall Street | Timaru | Canterbury | PP | |
57 | PH126 | Leigh Fisheries Limited | 10 Pakiri Road | Leigh | Auckland | PP | |
58 | PH129 | Aotearoa Fisheries Limited | 1-3 Bell Avenue, Westfield | Auckland | Auckland | PP | |
59 | PH138 | Sea Products (1998) Limited | 57 Firth Street, Drury | Auckland | Auckland | PP | A, BMS |
60 | PH141 | Pacific Marine Farms a Division of Aotearoa Fisheries Limited | 1600 Long Bay Road | Coromandel | Coromandel | PP | |
61 | PH142 | Urwin and Company Limited | 169 Foreshore Road | Bluff | Southland | PP | |
62 | PH143 | Westfleet Seafoods Limited | 6-8 Gilbert Street | Greymouth | West Coast | PP | |
63 | PH144 | Kia Ora Seafoods A Division of Aotearoa Fisheries Limited | 266 Roscommon Road | Manurewa | Auckland | PP | |
64 | PH146 | Riverton Fishermens Company Limited | 4 Foreshore Road | Bluff | Southland | PP | |
65 | PH148 | Sanford Limited | 260 Foreshore Road BLUFF | Bluff | Southland | PP | A, BMS |
66 | PH157 | New Zealand King Salmon Co. Limited | 10-18 Bullen St, Tahunanui | Nelson | Nelson | PP | A |
67 | PH159 | Talley's Group Limited | 742 Old Renwick Rd | Blenheim | Marlborough | PP | A, BMS |
68 | PH166 | MacCure Seafoods Limited | 18 Rotherham St, Tahunanui, | Nelson | Nelson | PP | A |
69 | PH168 | Southern Seafoods Limited | Halfmoon Bay Wharf | Stewart Island | Southland | PP | |
70 | PH174 | Cloudy Bay Seafood Limited | 24 McPherson St, Richmond | Nelson | Nelson | PP | A, BMS |
71 | PH175 | Sanford Limited | 2 Matipo Street, Riccarton | Christchurch | Canterbury | PP | A, BMS |
72 | PH177 | Sanford Limited | North Mole, Havelock Wharf | Havelock | Malbourough | PP | A, BMS |
73 | PH179 | Ocean Ranch (2008) Limited | 45 Hania Street, Mt Victoria | Wellington | Wellington | PP | |
74 | PH187 | KONO NZ LP | 16 Bristol Street, Riverlands, RD4 | Blenheim | Marlborough | PP | A, BMS |
75 | PH188 | Ngati Porou Fisheries Limited | 47-53 The Esplanade, Kaiti | Gisborne | Gisborne | PP | |
76 | PH191 | Egmont Seafoods Limited | 41 Centennial Drive, Moturoa | New Plymouth | Taranaki | PP | |
77 | PH192 | Wellington Trawling Co. (2008) Limited | 218-220 Cuba Street, | Wellington | Wellington | PP | |
78 | PH193 | Moana Pacific Fisheries (A division of Aotearoa Fisheries Limited) | Wharf Rd, Waitangi | Chatham Islands | Chatham Islands | PP | |
79 | PH220 | UB BIO Limited | 4 March Place | Christchurch | Canterbury | PP | BMS |
80 | PH223 | Westpac Mussels Distributors Limited | 19 Corban Avenue Henderson | Auckland | Auckland | PP | A, BMS |
81 | PH251 | Aurora Fisheries Limited Vessel: Tomi Maru No 87 | Tomi Maru No 87 | Nelson | Nelson | FV | |
82 | PH255 | Levin Eel Trading Co Limited | 11 Main Road South, Levin | Levin | Horowhenua | PP | |
83 | PH263 | Fiordland Lobster Company Limited | 17 Caswell Road | Te Anau | Southland | PP | |
84 | PH289 | Marconee Seafoods NZ Limited | Owenga | Chatham Islands | Chatham Islands | PP | |
85 | PH290 | Moana Pacific Fisheries (A division of Aotearoa Fisheries Limited) | 12 Brigade Rd, Mangere | Auckland | Auckland | PP | |
86 | PH295 | Sonter Seafoods Limited | 57 Sonter Road | Christchurch | Canterbury | PP | |
87 | PH3 | Waitaki Biosciences, a division of Pharmazen Limited | 320 Port Hills Road, Hillsborough | Christchurch | Canterbury | PP | |
88 | PH317 | Alan John Griffin a sole trader trading as Top Cat Abalone and Venison Products | 88 West Bush Road, RD 8 | Masterton | Wairarapa | PP | |
89 | PH326 | Biomarine Limited | 51 Goodall Road | Warkworth | Auckland | PP | A, BMS |
90 | PH347 | New Zealand Seafoods Limited | 20 B Portage Road, New Lynn | Auckland | Auckland | PP | BMS |
91 | PH35 | Aroma NZ Limited | 12 Senior Place | Christchurch | Canterbury | PP | |
92 | PH368 | Star Fish Supply Limited | 27 Dunlop Road | Napier | Hawkes Bay | PP | |
93 | PH37 | Independent Fisheries Limited | 64 Broad Street, Woolston | Christchurch | Canterbury | PP | |
94 | PH375 | Combined Products 2005 Limited | 6 Pragnell Street | Masterton | Wairarapa | PP | |
95 | PH384 | Talley’s Group Limited Vessel: Amaltal Columbia | Amaltal Columbia | Nelson | Nelson | FV | |
96 | PH385 | Marlborough Abalone Processors Limited | 17 Bristol Street | Blenheim | Marlborough | PP | |
97 | PH389 | Ngāi Tahu Seafood Products Limited | 6 Bolt Place | Christchurch International Airport | Canterbury | PP | |
98 | PH4 | Canterbury Seafoods Limited | 40 Tanya Street, Bromley | Christchurch | Canterbury | PP | |
99 | PH403 | Pacific Canneries Limited | 172 Ruru Road, Bromley | Christchurch | Canterbury | PP | |
100 | PH413 | Future Cuisine Limited | 628 Swanson Road, Ranui | Waitakere | Auckland | PP | A, BMS |
101 | PH415 | South Pacific 2000 Limited | 126 Park Road, Miramar | Wellington | Wellington | PP | |
102 | PH421 | Deep Blue Seafoods New Zealand Limited | 36 Webb Street | Wellington | Wellington | PP | BMS |
103 | PH422 | North Island Mussels Limited | 25 Glen Lyon Avenue, Greeton | Tauranga | Bay of Plenty | PP | A, BMS |
104 | PH448 | En'Zaq Aquaculture Limited | Bristol Street, Riverlands | Blenheim | Marlborough | PP | A, BMS |
105 | PH458 | Southern Seafoods Limited | 24 Klondyke Drive, Hornby | Christchurch | Canterbury | PP | A, BMS |
106 | PH46 | Talley’s Group Limited Vessel: Amaltal Explorer | Amaltal Explorer | Nelson | Nelson | FV | |
107 | PH464 | Sanford Limited Vessel: San Discovery | Hall Street, North Mole | Timaru | Canterbury | FV | |
108 | PH472 | Sealord Group Limited Vessel: Rehua | Rehua | Nelson | Nelson | FV | |
109 | PH475 | Talley’s Group Ltd Vessel: Amaltal Atlantis | Amaltal Atlantis | Nelson | Nelson | FV | |
110 | PH48 | Sanford Limited | 1195 Wharf Road | Coromandel | Coromandel | PP | |
111 | PH487 | Yik Lung Tong (NZ) International Limited | 19 Horndon Street | Darfield | Canterbury | PP | |
112 | PH497 | Prime Foods NZ Limited | Hororata Road, RD2 | Darfield | Canterbury | PP | A, BMS |
113 | PH501 | Hawkes Bay Seafoods Limited | Corner of Pandora Rd and West Quay, Ahuriri | Napier | Hawkes Bay | PP | |
114 | PH502 | Pelco NZ Limited | 32 Portside Drive | Mount Manuganui | Bay of Plenty | PP | A |
115 | PH503 | Sanford Limited Vessel: San Aotea II | San Aotea II | Timaru | Canterbury | FV | |
116 | PH506 | New Zealand Longline Limited Vessel: Janas | Janas | Nelson | Nelson | FV | |
117 | PH508 | Maclab (NZ) Limited | 11 Merton Place, Tahunanui | Nelson | Nelson | PP | A, BMS |
118 | PH51 | Harbour Fish Limited | 21 Stevenson Avenue | Port Chalmers | Otago | PP | |
119 | PH512 | Sanford Limited Vessel: San Enterprise | Hall Street, North Mole | Timaru | Canterbury | FV | |
120 | PH513 | Sanford Limited Vessel: San Waitaki | San Waitaki , North Mole | Timaru | Canterbury | FV | |
121 | PH524 | Port Nicholson Fisheries LP | 132 Tirangi Road, Kilbirnie | Wellington | Wellington | PP | |
122 | PH587 | United Fisheries Limited | 50 – 58 Parkhouse Road, Sockburn | Christchurch | Canterbury | PP | A ,BMS |
123 | PH59 | Moana Pacific Fisheries (A division of Aotearoa Fisheries Limited) | Subway Road | Pukekohe | Auckland | PP | |
124 | PH60 | Centre Island Seafoods Limited | 271 South Highway, Whitianga | Whitianga | Coromandel | PP | A, BMS |
125 | PH61 | O.P.C Fish and Lobster, A Division of Aotearoa Fisheries Limited | 271 South Highway | Whitianga | Coromandel | PP | |
126 | PH622 |
Talley’s Group Ltd Vessel: Amaltal Enterprise |
Amaltal Enterprise | Nelson | Nelson | FV | |
127 | PH63 | Fiordland Lobster Company Limited | 5 Tyne Street | Mount Maunganui | Bay of Plenty | PP | |
128 | PH72 | New Zealand Eel Processing Co. Limited | 23 Rata Street, Te Kauwhata | Te Kauwhata | Waikato | PP | |
129 | PH76 | Sanford Limited | 1 Cross Road, Sulphur Point | Tauranga | Bay of Plenty | PP | |
130 | PH77 | Nelson Ranger Fishing Company Limited | 43 Dublin Street | Picton | Marlborough | PP | A, BMS |
131 | PH78 | Burkhart Fisheries Limited | Main Road | Ward | Marlborough | PP | |
132 | PH800 | Cloudy Bay Clams Limited | 145 Kaparu Road | Lake Grassmere | Marlborough | PP | BMS |
133 | PH81 | Mossburn Enterprises Limited | 37 Kennington Road | Kennington | Southland | PP | |
134 | PH81A | Mossburn Enterprises Limited | 148 Timber Yard Road | Leeston | Canterbury | PP | |
135 | PH87 | Rainbow Seafoods Limited | 16 Bombay Street | Dunedin | Otago | PP | BMS |
136 | PH888 | Sanford Limited Vessel: San Aspiring | San Aspiring | Timaru | Canterbury | FV | |
137 | PH98 | Gisborne Fisheries 1955 Limited | 129-131 Peel Street | Gisborne | Poverty Bay | PP | |
138 | PHBP03 | Bay Packers (NZ) Limited | 7-11 Tyne St | Mount Maunganui | Bay of Plenty | PP | |
139 | PHR001 | PHR Processing Limited | 4 Seafair Close, Cloudy Bay Business Park | Blenheim | Marlborough | PP | A, BMS |
140 | S11 | Polarcold Stores Limited | Dawson Street | Timaru | Canterbury | CS | |
141 | S114 | Coolpak Coolstores Limited | Old North Road | Timaru | Canterbury | CS | |
142 | S129 | Port Pack & Coolstorage Limited | 12 Mark Road | Mount Maunganui | Bay of Plenty | CS | |
143 | S138 | Mainfreight Air & Ocean Limited | Bolt Place | Christchurch Airport | Canterbury | CS | |
144 | S143 | Hellmann Worldwide Logistics Limited | 12 Brigade Road, Airport Oaks, Mangere | Auckland | Auckland | CS | |
145 | S145 | Whakatu Coldstores Limited | Anderson Road | Whakatu | Hawkes Bay | CS | |
146 | S156 | Hellmann Worldwide Logistics Limited | 4 Richard Pearse Road | Christchurch | Canterbury | CS | |
147 | S158 | Provincial Coldstores Limited | 239 Old Renwick Road | Blenheim | Marlborough | CS | |
148 | S160 | Limited | Lower Port Road | Whangarei | Northland | CS | |
149 | S163 | Cold Storage Nelson Limited | 73 Vickerman Street, Port Nelson | Nelson | Marlborough | CS | |
150 | S167 | Polarcold Stores Limited | 10 French Street | Dunedin | Otago | CS | |
151 | S190 | GVI Logisitics Limited | Laurence Stevens Drive | Auckland International Airport | Auckland | CS | |
152 | S198 | International Cargo Express 2013 Limited | 2 Ivan Jamieson Place | Christchurch Airport | Canterbury | CS | |
153 | S2014 | Port Otago Limited | 220 Fryatt Street | Dunedin | Otago | CS | |
154 | S202 | Coolpak Coolstores Limited | 177-195 Fraser Street | Timaru | South Canterbury | CS | |
155 | S208 | Port Otago Limited | Harbour Cold Dunedin, Fryatt Street | Dunedin | Otago | CS | |
156 | S216 | Cold Storage Nelson Limited | Mirrielees Road, Sulphur Point | Tauranga | Bay of Plenty | CS | |
157 | S2176 | Scales Logistics Limited (Trading as Balance Cargo) | 34 Magdala Place, Middleton | Christchurch | Canterbury | CS | |
158 | S219 | San Won Limited | 90 Ritchie Street TIMARU | Timaru | Canterbury | CS | |
159 | S224 | Avenue Coolstores 2012 Limited | 32 McAlpine Street, Sockburn | Christchurch | Canterbury | CS | |
160 | S226 | Polarcold StoresLimited | 8 Canada Crescent, Hornby | Christchurch | Canterbury | CS | |
161 | S231 | Wellington Port Coldstores Limited | Kings Wharf, Waterloo Quay | Wellington | Wellington | CS | |
162 | S238 | Pelcold Storage Limited | 34 Portside Drive | Mount Manuganui | Bay of Plenty | CS | |
163 | S245 | Talley's Frozen Foods Limited | Fairfield Road, RD2, Fairton | Ashburton | Ashburton | CS | |
164 | S247 | Independent Fisheries Limited | Jubilee Street, Woolston | Christchurch | Canterbury | CS | |
165 | S250 | Cold Storage Tauranga Limited | Cnr Triton Avenue and Mark Road | Mount Maunganui | Bay of Plenty | CS | |
166 | S34 | Polarcold Stores Limited | Springs Road, Prebbleton | Christchurch | Canterbury | CS | |
167 | S36 | Eastpack Limited | 1 Washer Road, Te Puke | Te Puke | Bay of Plenty | CS | |
168 | S39 | Christchurch Cool Store Limited | 22 Watts Road, Sockburn | Christchurch | Canterbury | CS | |
169 | S40 | South Port New Zealand Limited | Island Harbour, Bluff | Bluff | Southland | CS | |
170 | S421 | Deep Blue Seafoods New Zealand Limited | 37 Victoria Street, Petone | Lower Hutt | Wellington | CS | |
171 | S53 | Otaki Cold Storage Limited | 104 Gorge Road, Otaki | Otaki | Wellington | CS | |
172 | S60 | Sanford Limited | Te Maire Street, Mt Maunganui | Tauranga | Bay of Plenty | CS | |
173 | S61 | Coolpak Coolstores Limited | 84-86 King St | Timaru | South Canterbury | CS | |
174 | S64 | GVI Logisitics Limited | Ivan Jamieson Place | Christchurch | Canterbury | CS | |
175 | S66 | Mainfreight Air & Ocean Limited | 107 Westney Road, Mangere | Auckland | Auckland | CS | |
176 | S71 | Cold Storage Nelson Limited | 83 Beach Road, Richmond | Nelson | Marlborough | CS | |
177 | S72 | Motueka Cold Storage Limited | Old Wharf Road | Motueka | Motueka | CS | |
178 | S75 | Talley's Group Limited | Talleys Coolstore, Matai Wharf, Port Nelson NELSON | Nelson | Nelson | CS | |
179 | S88 | Whakatu Coldstores Limited, trading as Napier Port Store | Breakwater Road | Napier | Hawkes Bay | CS | |
180 | S9 | South Port New Zealand Limited | Foreshore Road, Bluff | Bluff | Southland | CS | |
181 | 2005 | SeaDragon Marine Oils | 12 Nayland Road, Stoke | Nelson | Nelson | PP | |
182 | SOL5041 | Solander Maritime Limited | Cross Quay, Port Nelson | Nelson | Nelson | PP | A, BMS |
183 | TAK1 | Takanini Coldstorage Limited | 80c Takanini School Road, Takanini | Auckland | Auckland | CS | |
184 | TH62816 | Sealord Group Limited Vessel: Thomas Harrison | Thomas Harrison | Nelson | Nelson | ZV | |
185 | W10 | Live Lobster Southland 1995 Limited | Ron Guthrie Road | Christchurch Airport | Canterbury | PP | |
186 | WCS1 | Seafood Bazaar Limited | 64 Mahana Road, Te Rapa | Hamilton | Waikato | PP | A, BMS |
187 | WF9 | Live Lobster Southland (1995) Limited | Foreshore Road, Bluff | Bluff | Southland | PP | |
188 | WFC8462516 | Waikawa Fishing Co Limited Vessel: Sea Hawke II | Vessel: Sea Hawke II | Blenheim | Marlborough | ZV | |
189 | WSL11 | Waitangi Seafoods 2007 Limited | North Road, Waitangi | Chatham Islands | Chatham Islands | PP | |
190 | 8004 | Alpha Laboratories (NZ) Limited | 16-18 Bowden Road, Mt Wellington | Auckland | Auckland | PP | A |
191 | 8114 | Alpha Laboratories (NZ) Limited | 48 Crooks Road, East Tamaki | Auckland | Auckland | PP | A |
192 | CRA8 | Schuck Enterprises Limited t/a CRA8 Fisheries | 18 Snodgrass Road | Te Anau | Southland | PP | |
193 | KNN01 | Kuehne + Nagel Limited | 30 Aintree Avenue, Airport Oaks, Mangere | Auckland | Auckland | CS | |
194 | NUTRA272 | Vitaco Health (NZ) Limited | Cnr Kordel Place and Accent Drive, East Tamaki | Auckland | Auckland | PP | A, BMS |
195 | OYSTER1 | Barnes Oysters Limited | Cnr Spey & Bond Streets | Invercargill | Southland | PP | BMS |
196 | PH26 | Vitaco Health (NZ) Limited | 117 Lansford Crescent, Avondale 0600 | Auckland | Auckland | PP | A, BMS |
197 | PH426 | Evergreen Life Limited | 219 Bush Road, Albany | Auckland | Auckland | PP | A, BMS |
198 | R6688 | Good Health Products Limited | 265 Albany Highway, Albany | Auckland | Auckland | PP | A, BMS |
199 | S164 | Schenker (NZ) Limited | 33-39 Richard Pearse Drive, Mangere | Auckland | Auckland | CS | |
200 | S28 | Americold NZ Limited | 20 Paisley Place, Mt Wellington | Auckland | Auckland | CS | |
201 | 8888 | GMP Pharmaceuticals Limited | 12 Averton Place, East Tamaki | Auckland | Auckland | PP | A, BMS |
202 | IKANA1 | Greenshell New Zealand Limited | 25 Glen Lyon Avenue, Greerton | Tauranga | Bay of Plenty | PP | A, BMS |
203 | NZWP2 | NZWP New Zealand Limited | Havelock Marina, Southern Reclamation | Havelock | Marlborough | PP | |
204 | PH400 | The New Zealand Scallop Company Limited | 3 Kotua Place, Stoke | Nelson | Nelson | PP | BMS |
205 | PH176 | Westhaven Marketing Limited | No 1 Road, Collingwood 7073 | Golden Bay | Nelson | PP | BMS |
206 | S56 | Dandy Food Distributors Limited | 592 Swanson Road, Henderson | Auckland | Auckland | CS | |
207 | PH101 | Chatham Island Seafoods (2009) Limited | Port Hutt Road, Port Hutt | Chatham Islands | Chatham Islands | PP | |
208 | S105 | Americold NZ Limited | 1 Smarts Road, Hornby | Christchurch | Canterbury | CS | |
209 | S162 | Americold NZ Limited | 16 Braeburn Drive | Christchurch | Canterbury | CS | |
210 | S166 | Tasman Coldstore Limited | 20-26 Bullen Street, Tahunanui | Nelson | Nelson | CS | |
类型:PP-加工企业;Type: PP- Processing Plant;
ZV-捕捞、运输船;ZV- Freezing Vessel or Transporting Vessel
FV-加工船; FV- Factory Vessel;
CS-独立冷库 CS- Cold Store
备注:A-注册产品包含养殖水产品; Remark:A- Aquaculture product;
BMS-注册产品包含双壳贝类 BMS- Bivalve molluscs
新西兰水产品生产企业在华AQSIQ注册申请名单2013年11月14日AQSIQ注册申请